| Name | Emelia Sarah FLETCHER | |
| Birth | 1860 | Sedgehill, Wiltshire |
| Gender | Female | |
| Census | 1861 | East Knoyle, Wiltshire |
| Person ID | I753 | Gadd |
| Last Modified | 10 Jul 2009 | |
| Father | Robert FLETCHER, c. 19 Sep 1819, East Knoyle, Wiltshire | |
| Mother | Mary Ann LAMPARD, b. 1821, Sedgehill, Wiltshire | |
| Marriage | Q2 1844 | Mere, Wiltshire. Reg'n District |
| Family ID | F255 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.