Matches 1 to 50 of 96 for First Name starts with DAN AND Tree equals Gadd
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | AQUIN, Daniel Elton | I5212 | Gadd | ||
| 2 | ARNOLD, Daniel | I16170 | b. 1784 | Gadd | |
| 3 | ATWELL, Daniel | I12898 | Gadd | ||
| 4 | BAILEY, Daniel | I15307 | b. 3 Aug 1848 | Horton, Gloucestershire | Gadd |
| 5 | BAKER, Daniel | I13309 | Gadd | ||
| 6 | BANKS, Daniel | I21088 | c. 1705 | Lacock, Wiltshire | Gadd |
| 7 | BANKS, Daniel | I21100 | c. 1750 | Lacock, Wiltshire | Gadd |
| 8 | BANKS, Daniel | I21127 | c. 1780 | Lacock, Wiltshire | Gadd |
| 9 | CARTER, Dansie | I13028 | Gadd | ||
| 10 | CHRISTIE, Dana Ann | I4798 | Gadd | ||
| 11 | COE, Daniel | I17058 | b. Abt 1790 | Middlesex, England | Gadd |
| 12 | CUSTIS, Daniel Parke | I7679 | Gadd | ||
| 13 | CUSTIS, Daniel Parke | I7681 | b. IN 1751 | Gadd | |
| 14 | DENTON, Daniel | I16308 | Gadd | ||
| 15 | DENTON, Daniel | I16309 | c. 9 Oct 1748 | Stroud, Gloucestershire | Gadd |
| 16 | FLEXNEY, Daniel | I15327 | Gadd | ||
| 17 | FLEXNEY, Daniel | I15346 | b. 29 Aug 1694 | Witney, Oxfordshire | Gadd |
| 18 | FLEXNEY, Daniel | I204 | b. Q3 1843 | Witney, Oxfordshire | Gadd |
| 19 | GADD, Daniel | I20125 | b. Bef 1702 | Gadd | |
| 20 | GALE, Daniel | I19447 | b. 1827 | Gloucestershire | Gadd |
| 21 | GIBSON, Dan | I12985 | Gadd | ||
| 22 | GIBSON, Dan | I13016 | c. | Colchester, Essex | Gadd |
| 23 | GIBSON, Dan | I12978 | b. Bef 1705 | Colchester, Essex? | Gadd |
| 24 | GODFREY, Daniel | I17974 | b. Abt 1555 | Brussells, Brabant | Gadd |
| 25 | GODFREY, Daniel | I17522 | b. Bef 1689 | Gadd | |
| 26 | GODFREY, Daniel | I17526 | c. 12 Oct 1697 | Witney, Oxfordshire | Gadd |
| 27 | GODFREY, Daniel | I17524 | c. 10 Feb 1711 | Witney, Oxfordshire | Gadd |
| 28 | GODFREY, Daniel | I16657 | b. 1799 | Witney, Oxfordshire | Gadd |
| 29 | GODFREY, Daniel | I16686 | b. Abt 1831 | Westminster, Middlesex | Gadd |
| 30 | GODFREY, Daniel | I16671 | b. Abt 1836 | Witney, Oxfordshire | Gadd |
| 31 | GODFREY, Sir Daniel Eyers | I16688 | b. 20 Jun 1868 | Winchester Street, Pimlico, London | Gadd |
| 32 | GORE, Danielle | I17736 | Gadd | ||
| 33 | HADDEN, Daniel William "William" | I16677 | b. Q2 1874 | Bristol, Gloucestershire | Gadd |
| 34 | HANCOCK, Daniel | I16656 | c. 12 Aug 1739 | Melksham Parish Church, Wiltshire | Gadd |
| 35 | HEMUS, Daniel | I11057 | b. Bef 1648 | Gadd | |
| 36 | HEMUS, Daniel | I11055 | c. 14 Nov 1675 | Belbroughton, Worcestershire | Gadd |
| 37 | HEMUS, Daniel | I11105 | b. Bef 1680 | Gadd | |
| 38 | HEMUS, Daniel | I11107 | c. 07 Feb 1702 | Bromsgrove, Worcestershire | Gadd |
| 39 | HEMUS, Daniel | I11068 | c. 20 Jul 1706 | Belbroughton, Worcestershire | Gadd |
| 40 | HEMUS, Daniel | I11027 | c. 16 Nov 1718 | Old Swinford, Worcestershire | Gadd |
| 41 | HEMUS, Daniel | I11072 | c. 07 Jan 1722 | Belbroughton, Worcestershire | Gadd |
| 42 | HEMUS, Daniel | I11070 | c. 20 Feb 1736 | Belbroughton, Worcestershire | Gadd |
| 43 | HEMUS, Daniel | I11099 | c. 08 Aug 1739 | Bromsgrove, Worcestershire | Gadd |
| 44 | HEMUS, Daniel | I18128 | b. 1791 | Harborne, Staffordshire | Gadd |
| 45 | HEMUS, Daniel | I11143 | c. 23 May 1825 | Bromsgrove, Worcestershire | Gadd |
| 46 | HEMUS, Daniel | I18319 | c. 04 Mar 1827 | Cofton Hackett, Worcestershire | Gadd |
| 47 | HEMUS, Daniel | I11146 | c. 24 Feb 1836 | Bromsgrove, Worcestershire | Gadd |
| 48 | HEMUS, Daniel Peter | I744 | b. Q4 1841 | Northfield, Worcestershire | Gadd |
| 49 | HEMUS, Daniel Steven | I18795 | Gadd | ||
| 50 | HINTON, Daniel | I22410 | Gadd |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.