| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I12340 | Gadd |
| Last Modified | 2 Oct 2006 | |
| Father | John NEALE, b. 26 May 1877, Tewkesbury, Gloucestershire, England d. 11 Jul 1958, Ashurst, Hants. (Age 81 years) | |
| Mother | Caroline Mary MUNDAY, b. 8 Jul 1885, South Tidworth, Hampshire d. 27 Jan 1960, Ashurst, Hants. (Age 74 years) | |
| Marriage | 28 Nov 1906 | Andover, Hants. |
| Family ID | F4933 | Group Sheet | Family Chart |
| Family | Joan Eileen FLACK | |||||
| Children |
|
|||||
| Family ID | F4937 | Group Sheet | Family Chart | ||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.