| 1. | Alpaida of SAXONY Family/Spouse: Pepin II _______, "L'Heuristal". Pepin (son of Pepin I The ELDER) died in 714. [Group Sheet] [Family Chart]
|
| 2. | Charles MARTEL, "the Hammer" Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 3. | Childebrand, I Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 4. | Pepin III CAROLINGIAN, "the Short" Family/Spouse: Berthe. [Group Sheet] [Family Chart]
|
| 5. | Nivelon I NEBELONG, Count of Autun Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 6. | Charles CAROLINGIAN, "Charlemagne" Family/Spouse: Hildegard of VINZGAU. [Group Sheet] [Family Chart]
|
| 7. | Childebrand, II, Duke of Lombardie Family/Spouse: Nonne. [Group Sheet] [Family Chart]
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.