| 1. | Lord William LIVINGSTON Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 2. | LIVINGSTON Family/Spouse: Alexander ELPHINSTONE. [Group Sheet] [Family Chart]
|
| 3. | Alexander ELPHINSTONE |
| 4. | James ELPHINSTONE, of Barns |
| 5. | John ELPHINSTONE, of Mortle |
| 6. | Michael ELPHINSTONE, of Quarrel Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 7. | Lilias ELPHINSTONE Family/Spouse: John DALMAHOY, of Dalmahoy, Bart.. [Group Sheet] [Family Chart]
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.