| 1. | Sir William FILLIOL, of Woodlands, Dorset Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 2. | Anne FILLIOL Family/Spouse: Edward WILLOUGHBY. Edward (son of Sir Henry WILLOUGHBY, of Wollaton and Middleton and Margaret MARKHAM) was born in 1467; died in 1541. [Group Sheet] [Family Chart]
|
| 3. | Katherine FILLIOL Family/Spouse: Lord Protector Edward SEYMOUR, 1st Duke of Somerset. [Group Sheet] [Family Chart] |
| 4. | Dorothy WILLOUGHBY Family/Spouse: Robert WILLOUGHBY, of Bore Place. [Group Sheet] [Family Chart] |
| 5. | Sir Henry WILLOUGHBY Family/Spouse: Anne GREY. [Group Sheet] [Family Chart]
|
| 6. | Jane WILLOUGHBY Family/Spouse: Richard TOPCLIFFE. [Group Sheet] [Family Chart] |
| 7. | Margaret WILLOUGHBY Family/Spouse: Sir Matthew ARUNDELL, of Wardour. Matthew was born in c.1533; died on 24 Dec 1598. [Group Sheet] [Family Chart]
|
| 8. | Sir Francis WILLOUGHBY, of Wollaton, Kt. |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.