| 1. | Sigermerus I Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 2. | Ferreolus Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 3. | Ausbert of MOSELLE Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 4. | Arnoul Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 5. | Saint ARNULF Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 6. | Ansgise Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 7. | Pepin I The ELDER Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 8. | Pepin II _______, "L'Heuristal" Family/Spouse: Alpaida of SAXONY. [Group Sheet] [Family Chart]
|
| 9. | Charles MARTEL, "the Hammer" Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 10. | Childebrand, I Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 11. | Pepin III CAROLINGIAN, "the Short" Family/Spouse: Berthe. [Group Sheet] [Family Chart]
|
| 12. | Nivelon I NEBELONG, Count of Autun Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 13. | Charles CAROLINGIAN, "Charlemagne" Family/Spouse: Hildegard of VINZGAU. [Group Sheet] [Family Chart]
|
| 14. | Childebrand, II, Duke of Lombardie Family/Spouse: Nonne. [Group Sheet] [Family Chart]
|
| 15. | Louis I CAROLINGIAN, "the Pious" Family/Spouse: Ermengarde, Princess of HESBAYE. [Group Sheet] [Family Chart]
|
| 16. | Theodric, I, Count of Autun Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.