| 1. | _______ HENTY Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 2. | _______ HENTY Family/Spouse: _______ BROWN?. [Group Sheet] [Family Chart]
|
| 3. | _______ HENTY? Family/Spouse: _______ BROWN. [Group Sheet] [Family Chart]
|
| 4. | William HENTY |
| 5. | William BROWN |
| 6. | Martha BROWN Family/Spouse: _______ REED. [Group Sheet] [Family Chart] |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.