| 1. | Uchtred FITZ-SCOTT was christened in 1118. Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 2. | Richard SCOTT, of Buccleugh Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 3. | Richard SCOTT, of Buccleugh Family/Spouse: Alicia DE MOLLA. [Group Sheet] [Family Chart]
|
| 4. | William SCOTT, of Buccleugh Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 5. | Richard SCOTT, of Buccleugh, Kt. Family/Spouse: _______ INGLIS. [Group Sheet] [Family Chart]
|
| 6. | Michael SCOTT, of Murthockstone, Kt. Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 7. | Robert SCOTT, of Murthockstone, Kt. Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 8. | Walter SCOTT, of Murthockstone Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 9. | Robert SCOTT, of Murthockstone Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 10. | Walter SCOTT, Kt. Family/Spouse: Margaret COCKBURN. [Group Sheet] [Family Chart]
|
| 11. | David SCOTT, of Branxholm, Kt. Family/Spouse: _______ SOMERVILLE. [Group Sheet] [Family Chart]
|
| 12. | Robert SCOTT, of Allanhaugh Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.