Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1624 | Ware, Hertfordshire | I21959 | Gadd | |
| 2 | 1797 | Ware, Hertfordshire | I9344 | Gadd | |
| 3 | 15 Dec 1800 | Ware, Hertfordshire | I9345 | Gadd | |
| 4 | 3 Jun 1802 | Ware, Hertfordshire | I9346 | Gadd | |
| 5 | 20 Feb 1793 | Ware, Hertfordshire | I9343 | Gadd | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Ware, Hertfordshire | I9331 | Gadd | ||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Ware, Hertfordshire | I9324 | Gadd | ||
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 12 Jul 1804 | Ware, Hertfordshire | I9342 | Gadd | |
| 2 | 17 Mar 1804 | Ware, Hertfordshire | I9324 | Gadd | |
| 3 | 17 Mar 1801 | Ware, Hertfordshire | I9344 | Gadd | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.