Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt Feb 1846 | Tynemouth Reg'n District | I15735 | Gadd | |
| 2 | Abt 1851 | Tynemouth Reg'n District | I15748 | Gadd | |
| 3 | Abt Feb 1850 | Tynemouth Reg'n District | I15745 | Gadd | |
| 4 | Abt May 1847 | Tynemouth Reg'n District | I15736 | Gadd | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Q3 1911 | Tynemouth Reg'n District | I920 | Gadd | |
| 2 | 1878 Q4 | Tynemouth Reg'n District | I15732 | Gadd | |
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | DONALDSON / REVELEY | Abt May 1871 | Tynemouth Reg'n District | F6087 | Gadd |
| 2 | DONALDSON / _______ | Abt Nov 1873 | Tynemouth Reg'n District | F6089 | Gadd |
| 3 | MARSHALL / DONALDSON | Q1 1859 | Tynemouth Reg'n District | F6085 | Gadd |
| 4 | POTTS / RAMSHAW | F7253 | Gadd | ||
| 5 | PRINGLE / TURPIN? | Q2 1851? | Tynemouth Reg'n District | F6619 | Gadd |
| 6 | SCOTT / FRENCH | Q3 1855 | Tynemouth Reg'n District | F7060 | Gadd |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.