Tree: Gadd
Latitude: 60.11662551925976, Longitude: -1.292266845703125
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 13 Mar 1887 | Trondra, Shetland | I10504 | Gadd | |
| 2 | 26 Jul 1865 | Trondra, Shetland | I14614 | Gadd | |
| 3 | 11 Jun 1824 | Trondra, Shetland | I14615 | Gadd | |
| 4 | 5 Jun 1933 | Trondra, Shetland | I10594 | Gadd | |
| 5 | 17 Jan 1884 | Trondra, Shetland | I10502 | Gadd | |
| 6 | 18 Jul 1880 | Trondra, Shetland | I10501 | Gadd | |
| 7 | 1713 | Trondra, Shetland | I14534 | Gadd | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 24 Aug 1879 | Trondra, Shetland | I10500 | Gadd | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.