Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 24 Jan 1869 | Tewkesbury, Gloucestershire, England | I12323 | Gadd | |
| 2 | 26 Mar 1864 | Tewkesbury, Gloucestershire, England | I12321 | Gadd | |
| 3 | 26 Oct 1893 | Tewkesbury, Gloucestershire, England | I12329 | Gadd | |
| 4 | 19 May 1872 | Tewkesbury, Gloucestershire, England | I12324 | Gadd | |
| 5 | 17 Dec 1890 | Tewkesbury, Gloucestershire, England | I12328 | Gadd | |
| 6 | 3 Feb 1862 | Tewkesbury, Gloucestershire, England | I12320 | Gadd | |
| 7 | 26 Feb 1842 | Tewkesbury, Gloucestershire, England | I12315 | Gadd | |
| 8 | 1 May 1895 | Tewkesbury, Gloucestershire, England | I12330 | Gadd | |
| 9 | 26 May 1877 | Tewkesbury, Gloucestershire, England | I12326 | Gadd | |
| 10 | 12 Dec 1866 | Tewkesbury, Gloucestershire, England | I12322 | Gadd | |
| 11 | 18 Nov 1875 | Tewkesbury, Gloucestershire, England | I12325 | Gadd | |
| 12 | 5 Jul 1888 | Tewkesbury, Gloucestershire, England | I12327 | Gadd | |
| 13 | 1835 | Tewkesbury, Gloucestershire, England | I13701 | Gadd | |
| 14 | 1840 | Tewkesbury, Gloucestershire, England | I13702 | Gadd | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 30 Mar 1851 | Tewkesbury, Gloucestershire, England | I12302 | Gadd | |
| 2 | 30 Mar 1851 | Tewkesbury, Gloucestershire, England | I12313 | Gadd | |
| 3 | 30 Mar 1851 | Tewkesbury, Gloucestershire, England | I12312 | Gadd | |
| 4 | 30 Mar 1851 | Tewkesbury, Gloucestershire, England | I12308 | Gadd | |
| 5 | 30 Mar 1851 | Tewkesbury, Gloucestershire, England | I12305 | Gadd | |
| 6 | 30 Mar 1851 | Tewkesbury, Gloucestershire, England | I12309 | Gadd | |
| 7 | 30 Mar 1851 | Tewkesbury, Gloucestershire, England | I13701 | Gadd | |
| 8 | 30 Mar 1851 | Tewkesbury, Gloucestershire, England | I13702 | Gadd | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 22 May 1856 | Tewkesbury, Gloucestershire, England | I12302 | Gadd | |
| 2 | 12 Mar 1886 | Tewkesbury, Gloucestershire, England | I12316 | Gadd | |
| 3 | 14 Apr 1471 | Tewkesbury, Gloucestershire, England | I7336 | Gadd | |
| 4 | 4 May 1471 | Tewkesbury, Gloucestershire, England | I6746 | Gadd | |
| 5 | 26 Jan 1852 | Tewkesbury, Gloucestershire, England | I12294 | Gadd | |
| 6 | 9 Aug 1872 | Tewkesbury, Gloucestershire, England | I12308 | Gadd | |
| 7 | 8 Jun 1923 | Tewkesbury, Gloucestershire, England | I12315 | Gadd | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Baptism |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 30 Nov 1838 | Tewkesbury, Gloucestershire, England | I12316 | Gadd | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 30 Mar 1851 | Tewkesbury, Gloucestershire, England | I12294 | Gadd | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.