Tree: Gadd
Latitude: 60.05181720662734, Longitude: -1.3339805603027344
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 07 Dec 1863 | Symbister, Burra, Shetland | I534 | Gadd | |
| 2 | 12 Jan 1824 | Symbister, Burra, Shetland | I798 | Gadd | |
| 3 | 15 Sep 1851 | Symbister, Burra, Shetland | I2504 | Gadd | |
| 4 | 1804 | Symbister, Burra, Shetland | I2564 | Gadd | |
| 5 | 11 Jun 1849 | Symbister, Burra, Shetland | I2201 | Gadd | |
| 6 | 2 Jun 1862 | Symbister, Burra, Shetland | I5165 | Gadd | |
Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1851 | Symbister, Burra, Shetland | I808 | Gadd | |
| 2 | 1851 | Symbister, Burra, Shetland | I2501 | Gadd | |
| 3 | 1881 | Symbister, Burra, Shetland | I2530 | Gadd | |
| 4 | 1881 | Symbister, Burra, Shetland | I802 | Gadd | |
| 5 | 1861 | Symbister, Burra, Shetland | I2502 | Gadd | |
| 6 | 1861 | Symbister, Burra, Shetland | I2506 | Gadd | |
| 7 | 1871 | Symbister, Burra, Shetland | I2519 | Gadd | |
| 8 | 1833 | Symbister, Burra, Shetland | I2563 | Gadd | |
| 9 | 1861 | Symbister, Burra, Shetland | I2505 | Gadd | |
| 10 | 1861 | Symbister, Burra, Shetland | I2504 | Gadd | |
| 11 | 1861 | Symbister, Burra, Shetland | I2503 | Gadd | |
| 12 | 1881 | Symbister, Burra, Shetland | I2529 | Gadd | |
| 13 | 1861 | Symbister, Burra, Shetland | I2201 | Gadd | |
| 14 | 1833 | Symbister, Burra, Shetland | I2561 | Gadd | |
| 15 | 1881 | Symbister, Burra, Shetland | I805 | Gadd | |
| 16 | 1871 | Symbister, Burra, Shetland | I2520 | Gadd | |
| 17 | 1881 | Symbister, Burra, Shetland | I806 | Gadd | |
| 18 | 1881 | Symbister, Burra, Shetland | I2531 | Gadd | |
| 19 | 1881 | Symbister, Burra, Shetland | I2528 | Gadd | |
| 20 | 1871 | Symbister, Burra, Shetland | I809 | Gadd | |
| 21 | 1881 | Symbister, Burra, Shetland | I2526 | Gadd | |
| 22 | 1871 | Symbister, Burra, Shetland | I2483 | Gadd | |
| 23 | 1851 | Symbister, Burra, Shetland | I2199 | Gadd | |
| 24 | 1851 | Symbister, Burra, Shetland | I2499 | Gadd | |
| 25 | 1881 | Symbister, Burra, Shetland | I2527 | Gadd | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 9 May 1859 | Symbister, Burra, Shetland | I807 | Gadd | |
| 2 | 08 May 1864 | Symbister, Burra, Shetland | I797 | Gadd | |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1871 | Symbister, Burra, Shetland | I534 | Gadd | |
| 2 | 1841 | Symbister, Burra, Shetland | I798 | Gadd | |
| 3 | 1851 | Symbister, Burra, Shetland | I798 | Gadd | |
| 4 | 1861 | Symbister, Burra, Shetland | I798 | Gadd | |
| 5 | 1871 | Symbister, Burra, Shetland | I798 | Gadd | |
| 6 | 1841 | Symbister, Burra, Shetland | I795 | Gadd | |
| 7 | 1851 | Symbister, Burra, Shetland | I799 | Gadd | |
| 8 | 1861 | Symbister, Burra, Shetland | I799 | Gadd | |
| 9 | 1871 | Symbister, Burra, Shetland | I799 | Gadd | |
| 10 | 1841 | Symbister, Burra, Shetland | I797 | Gadd | |
| 11 | 1851 | Symbister, Burra, Shetland | I797 | Gadd | |
| 12 | 1861 | Symbister, Burra, Shetland | I797 | Gadd | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1833 | Symbister, Burra, Shetland | I795 | Gadd | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.