Tree: Gadd
Latitude: -33.867139, Longitude: 151.207114
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1893 | Sydney Registration District, NSW, Australia | I19523 | Gadd | |
Matches 1 to 9 of 9
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | BROWN / URCH | 1895 | Sydney Registration District, NSW, Australia | F7182 | Gadd |
| 2 | FURNESS / MCINTYRE | 1926 | Sydney Registration District, NSW, Australia | F7179 | Gadd |
| 3 | HERBERT / URCH | 1902 | Sydney Registration District, NSW, Australia | F7183 | Gadd |
| 4 | MCINTYRE / DUFFIN | 1863 | Sydney Registration District, NSW, Australia | F7196 | Gadd |
| 5 | MCINTYRE / URCH | 1888 | Sydney Registration District, NSW, Australia | F376 | Gadd |
| 6 | TATE / URCH | 1885 | Sydney Registration District, NSW, Australia | F7180 | Gadd |
| 7 | URCH / AGNEW | 1899 | Sydney Registration District, NSW, Australia | F7185 | Gadd |
| 8 | URCH / FULTON | 1892 | Sydney Registration District, NSW, Australia | F7184 | Gadd |
| 9 | URCH / RAWLINGS | 1933 | Sydney Registration District, NSW, Australia | F7191 | Gadd |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.