Tree: Gadd
Latitude: 54.85589803167925, Longitude: -1.571645736694336
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 3 Apr 1881 | Storey's Buildings, The Furnace, Chester-le-Street, Co. Durham | I659 | Gadd | |
| 2 | 3 Apr 1881 | Storey's Buildings, The Furnace, Chester-le-Street, Co. Durham | I658 | Gadd | |
| 3 | 3 Apr 1881 | Storey's Buildings, The Furnace, Chester-le-Street, Co. Durham | I661 | Gadd | |
| 4 | 3 Apr 1881 | Storey's Buildings, The Furnace, Chester-le-Street, Co. Durham | I660 | Gadd | |
| 5 | 3 Apr 1881 | Storey's Buildings, The Furnace, Chester-le-Street, Co. Durham | I614 | Gadd | |
| 6 | 3 Apr 1881 | Storey's Buildings, The Furnace, Chester-le-Street, Co. Durham | I616 | Gadd | |
| 7 | 3 Apr 1881 | Storey's Buildings, The Furnace, Chester-le-Street, Co. Durham | I657 | Gadd | |
| 8 | 03 Apr 1881 | Storey's Buildings, The Furnace, Chester-le-Street, Co. Durham | I615 | Gadd | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.