Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1838 | Stogumber, Somerset | I20641 | Gadd | |
| 2 | 1807 | Stogumber, Somerset | I20303 | Gadd | |
| 3 | 1817 | Stogumber, Somerset | I20410 | Gadd | |
| 4 | Q1 1862 | Stogumber, Somerset | I20417 | Gadd | |
| 5 | Q3 1883 | Stogumber, Somerset | I20666 | Gadd | |
| 6 | Q4 1859 | Stogumber, Somerset | I20416 | Gadd | |
| 7 | 1839 | Stogumber, Somerset | I20304 | Gadd | |
| 8 | Q4 1846 | Stogumber, Somerset | I20412 | Gadd | |
| 9 | Q3 1855 | Stogumber, Somerset | I20415 | Gadd | |
| 10 | Q1 1840 | Stogumber, Somerset | I20393 | Gadd | |
| 11 | Q2 1852 | Stogumber, Somerset | I20414 | Gadd | |
| 12 | Q4 1880 | Stogumber, Somerset | I20665 | Gadd | |
| 13 | 1827 | Stogumber, Somerset | I20424 | Gadd | |
| 14 | 1809 | Stogumber, Somerset | I20371 | Gadd | |
| 15 | Q2 1849 | Stogumber, Somerset | I20413 | Gadd | |
| 16 | 1850 | Stogumber, Somerset | I20693 | Gadd | |
| 17 | 1859 | Stogumber, Somerset | I20783 | Gadd | |
| 18 | 1821 | Stogumber, Somerset | I20392 | Gadd | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1851 | Stogumber, Somerset | I20410 | Gadd | |
| 2 | 1881 | Stogumber, Somerset | I20410 | Gadd | |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | GADD / CAPEL | 11 Jul 1779 | Stogumber, Somerset | F7414 | Gadd |
| 2 | GADD / DUDDRIDGE | 01 Mar 1835 | Stogumber, Somerset | F7444 | Gadd |
| 3 | GADD / GREENSLADE | 27 Sep 1772 | Stogumber, Somerset | F7407 | Gadd |
| 4 | GADD / WELCHER | 23 May 1839 | Stogumber, Somerset | F7461 | Gadd |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.