Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 30 Mar 1851 | Oakridge, Gloucestershire | I13721 | Gadd | |
| 2 | 30 Mar 1851 | Oakridge, Gloucestershire | I13722 | Gadd | |
| 3 | 30 Mar 1851 | Oakridge, Gloucestershire | I13719 | Gadd | |
| 4 | 30 Mar 1851 | Oakridge, Gloucestershire | I13723 | Gadd | |
| 5 | 30 Mar 1851 | Oakridge, Gloucestershire | I13718 | Gadd | |
| 6 | 30 Mar 1851 | Oakridge, Gloucestershire | I13724 | Gadd | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.