Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Q2 1871 | Newport, Monmouthshire, Wales | I16357 | Gadd | |
| 2 | Sep 1941 | Newport, Monmouthshire, Wales | I12024 | Gadd | |
| 3 | I12000 | Gadd | |||
| 4 | 8 May 1904 | Newport, Monmouthshire, Wales | I11998 | Gadd | |
| 5 | I12025 | Gadd | |||
| 6 | 2 Jul 1931 | Newport, Monmouthshire, Wales | I11999 | Gadd | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Sep 1941 | Newport, Monmouthshire, Wales | I12024 | Gadd | |
| 2 | 8 Jul 1931 | Newport, Monmouthshire, Wales | I11999 | Gadd | |
| 3 | 7 Apr 1943 | Newport, Monmouthshire, Wales | I11995 | Gadd | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | STOCKWELL / BUTTON | 9 Apr 1928 | Newport, Monmouthshire, Wales | F4802 | Gadd |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.