Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 30 Mar 1851 | Nailsworth, Gloucestershire | I14286 | Gadd | |
| 2 | 30 Mar 1851 | Nailsworth, Gloucestershire | I14284 | Gadd | |
| 3 | 30 Mar 1851 | Nailsworth, Gloucestershire | I12300 | Gadd | |
| 4 | 30 Mar 1851 | Nailsworth, Gloucestershire | I14287 | Gadd | |
| 5 | 30 Mar 1851 | Nailsworth, Gloucestershire | I12297 | Gadd | |
| 6 | 30 Mar 1851 | Nailsworth, Gloucestershire | I14285 | Gadd | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.