Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Q2 1879 | Manchester, Lancashire | I16420 | Gadd | |
| 2 | Q1 1881 | Manchester, Lancashire | I16405 | Gadd | |
| 3 | Q1 1878 | Manchester, Lancashire | I18696 | Gadd | |
| 4 | Q1 1876 | Manchester, Lancashire | I18695 | Gadd | |
| 5 | Q2 1880 | Manchester, Lancashire | I18697 | Gadd | |
| 6 | I10055 | Gadd | |||
| 7 | I14313 | Gadd | |||
| 8 | Abt 1874 | Manchester, Lancashire | I17433 | Gadd | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | CIR 1912 | Manchester, Lancashire | I14865 | Gadd | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.