Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Q2 1856 | Madeley Reg'n District | I15638 | Gadd | |
| 2 | Q3 1871 | Madeley Reg'n District | I15609 | Gadd | |
| 3 | Q3 1868 | Madeley Reg'n District | I15626 | Gadd | |
| 4 | Q2 1900 | Madeley Reg'n District | I15625 | Gadd | |
| 5 | Q1 1874 | Madeley Reg'n District | I15610 | Gadd | |
| 6 | Q4 1907 | Madeley Reg'n District | I17405 | Gadd | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | HARTSHORNE / HANDLEY or ASTON | Q3 1846 or Q4 1847 | Madeley Reg'n District | F6127 | Gadd |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.