Matches 1 to 32 of 32
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I2654 | Gadd | |||
| 2 | Abt 1852 | London, Middlesex | I16895 | Gadd | |
| 3 | Abt 1878 | London, Middlesex | I18192 | Gadd | |
| 4 | Abt 1875 | London, Middlesex | I18191 | Gadd | |
| 5 | London, Middlesex | I1162 | Gadd | ||
| 6 | I10109 | Gadd | |||
| 7 | I10110 | Gadd | |||
| 8 | I10108 | Gadd | |||
| 9 | Abt 1876 | London, Middlesex | I19026 | Gadd | |
| 10 | Abt 1878 | London, Middlesex | I19028 | Gadd | |
| 11 | Abt 1877 | London, Middlesex | I19027 | Gadd | |
| 12 | Abt 1879 | London, Middlesex | I19029 | Gadd | |
| 13 | Abt 1848 | London, Middlesex | I19040 | Gadd | |
| 14 | 29 Sep 1844 | London, Middlesex | I217 | Gadd | |
| 15 | 25 Nov 1869 | London, Middlesex | I10074 | Gadd | |
| 16 | Abt 1850 | London, Middlesex | I19025 | Gadd | |
| 17 | 1884 | London, Middlesex | I910 | Gadd | |
| 18 | 1822 | London, Middlesex | I10020 | Gadd | |
| 19 | 6 Apr 1804 | London, Middlesex | I2281 | Gadd | |
| 20 | 28 Feb 1888 | London, Middlesex | I10198 | Gadd | |
| 21 | 17 Mar 1852 | London, Middlesex | I10214 | Gadd | |
| 22 | 17 May 1854 | London, Middlesex | I10217 | Gadd | |
| 23 | Q3 1896 | London, Middlesex | I10220 | Gadd | |
| 24 | I10237 | Gadd | |||
| 25 | 1850 | London, Middlesex | I12244 | Gadd | |
| 26 | 29 Jun 1814 | London, Middlesex | I600 | Gadd | |
| 27 | 7 Jul 1889 | London, Middlesex | I10083 | Gadd | |
| 28 | 1817 | London, Middlesex | I2145 | Gadd | |
| 29 | 1832 | London, Middlesex | I10692 | Gadd | |
| 30 | Abt 1821 | London, Middlesex | I17403 | Gadd | |
| 31 | Abt 1818 | London, Middlesex | I17397 | Gadd | |
| 32 | 1807 | London, Middlesex | I10691 | Gadd | |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | London, Middlesex | I1161 | Gadd | ||
| 2 | I453 | Gadd | |||
| 3 | London, Middlesex | I9580 | Gadd | ||
| 4 | 1994 | London, Middlesex | I454 | Gadd | |
| 5 | 1884 | London, Middlesex | I5744 | Gadd | |
| 6 | I1020 | Gadd | |||
| 7 | I1019 | Gadd | |||
| 8 | 1884 | London, Middlesex | I5743 | Gadd | |
| 9 | London, Middlesex | I8024 | Gadd | ||
| 10 | London, Middlesex | I9187 | Gadd | ||
| 11 | London, Middlesex | I9192 | Gadd | ||
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 19 Sep 1200 | London, Middlesex | I8543 | Gadd | |
| 2 | 30 Sep 1328 | London, Middlesex | I22022 | Gadd | |
| 3 | Nov 1926 | London, Middlesex | I10216 | Gadd | |
| 4 | 8 Jul 1833 | London, Middlesex | I9329 | Gadd | |
| 5 | 9 Oct 1818 | London, Middlesex | I9318 | Gadd | |
| 6 | 10 Jun 1863 | London, Middlesex | I9346 | Gadd | |
| 7 | 12 Jul 1831 | London, Middlesex | I9320 | Gadd | |
| 8 | 14 Mar 1849 | London, Middlesex | I9343 | Gadd | |
| 9 | 10 Sep 1853 | London, Middlesex | I10015 | Gadd | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1938 | London, Middlesex | I603 | Gadd | |
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | DE COURCY WHEELER / SKRINE | F4116 | Gadd | ||
| 2 | FREEMAN / PETERS | F7114 | Gadd | ||
| 3 | HIATT / SAUNDERS | 15 Jul 1852 | London, Middlesex | F4583 | Gadd |
| 4 | MARSHALL / CLARE | Aug 1189 | London, Middlesex | F3313 | Gadd |
| 5 | MORTON / HANNING | 10 Jul 1883 | London, Middlesex | F4163 | Gadd |
| 6 | RUTTER / WELD | 22 Mar 1666 | London, Middlesex | F1588 | Gadd |
| 7 | SKRINE / HICKSON | F4099 | Gadd | ||
| 8 | STUART / NORTON | London, Middlesex | F3810 | Gadd | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.