Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1826 | Little Sodbury, Gloucestershire | I19550 | Gadd | |
| 2 | 1862 | Little Sodbury, Gloucestershire | I19549 | Gadd | |
| 3 | 1863 | Little Sodbury, Gloucestershire | I13846 | Gadd | |
| 4 | 1858 | Little Sodbury, Gloucestershire | I19552 | Gadd | |
| 5 | 1859 | Little Sodbury, Gloucestershire | I19553 | Gadd | |
| 6 | 1856 | Little Sodbury, Gloucestershire | I19551 | Gadd | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Little Sodbury, Gloucestershire | I1407 | Gadd | ||
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1608 | Little Sodbury, Gloucestershire | I14627 | Gadd | |
| 2 | 1608 | Little Sodbury, Gloucestershire | I14629 | Gadd | |
| 3 | 1608 | Little Sodbury, Gloucestershire | I14630 | Gadd | |
| 4 | 1608 | Little Sodbury, Gloucestershire | I14628 | Gadd | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.