Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Q4 1897 | Langford, Churchill, Somerset | I19351 | Gadd | |
| 2 | Q1 1890 | Langford, Churchill, Somerset | I19346 | Gadd | |
| 3 | Q2 1895 | Langford, Churchill, Somerset | I19349 | Gadd | |
| 4 | Q3 1893 | Langford, Churchill, Somerset | I19348 | Gadd | |
| 5 | Q4 1896 | Langford, Churchill, Somerset | I19350 | Gadd | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.