Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Q1 1853 | Kingston Reg'n District, Surrey | I10213 | Gadd | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Q1 1866 | Kingston Reg'n District, Surrey | I10277 | Gadd | |
| 2 | Q1 1844 | Kingston Reg'n District, Surrey | I10285 | Gadd | |
| 3 | Q1 1847 | Kingston Reg'n District, Surrey | I10276 | Gadd | |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | BULLEN / MILLINER | Q3 1881 | Kingston Reg'n District, Surrey | F337 | Gadd |
| 2 | GRAHAME / SKRINE | Q3 1875 | Kingston Reg'n District, Surrey | F4149 | Gadd |
| 3 | KNIPE / SKRINE | 1 Nov 1885 | Kingston Reg'n District, Surrey | F4152 | Gadd |
| 4 | SIMMONDS / WORTH | Q4 1925 | Kingston Reg'n District, Surrey | F7337 | Gadd |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.