Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Q2 1912 | King's Norton Reg'n District, Worcestershire | I19574 | Gadd | |
| 2 | 05 Aug 1907 | King's Norton Reg'n District, Worcestershire | I19572 | Gadd | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Q4 1920 | King's Norton Reg'n District, Worcestershire | I15845 | Gadd | |
| 2 | Q2 1893 | King's Norton Reg'n District, Worcestershire | I746 | Gadd | |
| 3 | Q4 1917 | King's Norton Reg'n District, Worcestershire | I18337 | Gadd | |
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | / HEMUS | Q3 1905 | King's Norton Reg'n District, Worcestershire | F6792 | Gadd |
| 2 | ASHFORD / HEMUS | Q2 1897 | King's Norton Reg'n District, Worcestershire | F6791 | Gadd |
| 3 | HEMUS / Adams | Q3 1919 | King's Norton Reg'n District, Worcestershire | F6793 | Gadd |
| 4 | HEMUS / BEALE | Q2 1911 | King's Norton Reg'n District, Worcestershire | F7209 | Gadd |
| 5 | HEMUS / LEECH | Q4 1894 | King's Norton Reg'n District, Worcestershire | F7202 | Gadd |
| 6 | HEMUS / WITHERS | Q4 1888 | King's Norton Reg'n District, Worcestershire | F6828 | Gadd |
| 7 | SEAR / HEMUS | Q3 1892 | King's Norton Reg'n District, Worcestershire | F7200 | Gadd |
| 8 | SEAR / KING | F7201 | Gadd | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.