Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1841 | East Reach, Taunton, Somerset | I20472 | Gadd | |
| 2 | 1851 | East Reach, Taunton, Somerset | I11294 | Gadd | |
| 3 | 1841 | East Reach, Taunton, Somerset | I20471 | Gadd | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1815-1817 | East Reach, Taunton, Somerset | I19642 | Gadd | |
| 2 | 1819 | East Reach, Taunton, Somerset | I19642 | Gadd | |
| 3 | 1829 | East Reach, Taunton, Somerset | I19642 | Gadd | |
| 4 | 1833 | East Reach, Taunton, Somerset | I19642 | Gadd | |
| 5 | 1835 | East Reach, Taunton, Somerset | I19642 | Gadd | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1785-1793 | East Reach, Taunton, Somerset | I19610 | Gadd | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.