Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1813 | East Knoyle, Wiltshire | I2033 | Gadd | |
| 2 | 26 Mar 1826 | East Knoyle, Wiltshire | I4340 | Gadd | |
| 3 | 1810 | East Knoyle, Wiltshire | I2032 | Gadd | |
| 4 | East Knoyle, Wiltshire | I530 | Gadd | ||
| 5 | 1806 | East Knoyle, Wiltshire | I2030 | Gadd | |
| 6 | 1808 | East Knoyle, Wiltshire | I2031 | Gadd | |
| 7 | 1802 | East Knoyle, Wiltshire | I2028 | Gadd | |
| 8 | East Knoyle, Wiltshire | I532 | Gadd | ||
| 9 | 1799 | East Knoyle, Wiltshire | I2027 | Gadd | |
| 10 | 1804 | East Knoyle, Wiltshire | I2029 | Gadd | |
| 11 | East Knoyle, Wiltshire | I525 | Gadd | ||
| 12 | 1797 | East Knoyle, Wiltshire | I2026 | Gadd | |
| 13 | East Knoyle, Wiltshire | I15681 | Gadd | ||
| 14 | East Knoyle, Wiltshire | I524 | Gadd | ||
| 15 | East Knoyle, Wiltshire | I529 | Gadd | ||
| 16 | East Knoyle, Wiltshire | I526 | Gadd | ||
| 17 | East Knoyle, Wiltshire | I528 | Gadd | ||
| 18 | East Knoyle, Wiltshire | I522 | Gadd | ||
| 19 | East Knoyle, Wiltshire | I10685 | Gadd | ||
| 20 | 1841 | East Knoyle, Wiltshire | I10686 | Gadd | |
| 21 | East Knoyle, Wiltshire | I490 | Gadd | ||
| 22 | East Knoyle, Wiltshire | I527 | Gadd | ||
| 23 | Abt 1843 | East Knoyle, Wiltshire | I15680 | Gadd | |
| 24 | 1796 | East Knoyle, Wiltshire | I1315 | Gadd | |
| 25 | Abt 1797 | East Knoyle, Wiltshire | I1612 | Gadd | |
Matches 1 to 50 of 138
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 23 Jul 1780 | East Knoyle, Wiltshire | I531 | Gadd | |
| 2 | 10 Oct 1740 | East Knoyle, Wiltshire | I2037 | Gadd | |
| 3 | 25 Sep 1808 | East Knoyle, Wiltshire | I11371 | Gadd | |
| 4 | 16 Sep 1764 | East Knoyle, Wiltshire | I22227 | Gadd | |
| 5 | 28 Jan 1712/13 | East Knoyle, Wiltshire | I11369 | Gadd | |
| 6 | 25 Sep 1808 | East Knoyle, Wiltshire | I22225 | Gadd | |
| 7 | 27 Nov 1768 | East Knoyle, Wiltshire | I22229 | Gadd | |
| 8 | East Knoyle, Wiltshire | I11360 | Gadd | ||
| 9 | 19 Oct 1783 | East Knoyle, Wiltshire | I530 | Gadd | |
| 10 | 02 May 1813 | East Knoyle, Wiltshire | I22223 | Gadd | |
| 11 | 28 Mar 1773 | East Knoyle, Wiltshire | I22230 | Gadd | |
| 12 | 19 Sep 1819 | East Knoyle, Wiltshire | I532 | Gadd | |
| 13 | 22 Dec 1816 | East Knoyle, Wiltshire | I525 | Gadd | |
| 14 | 16 Feb 1766 | East Knoyle, Wiltshire | I22228 | Gadd | |
| 15 | East Knoyle, Wiltshire | I11395 | Gadd | ||
| 16 | 23 Apr 1736 | East Knoyle, Wiltshire | I1316 | Gadd | |
| 17 | East Knoyle, Wiltshire | I11357 | Gadd | ||
| 18 | 17 Jan 1762 | East Knoyle, Wiltshire | I22226 | Gadd | |
| 19 | 05 Aug 1810 | East Knoyle, Wiltshire | I22224 | Gadd | |
| 20 | East Knoyle, Wiltshire | I11558 | Gadd | ||
| 21 | 29 May 1759 | East Knoyle, Wiltshire | I1793 | Gadd | |
| 22 | 19 Nov 1582 | East Knoyle, Wiltshire | I11505 | Gadd | |
| 23 | 08 Nov 1741 | East Knoyle, Wiltshire | I22267 | Gadd | |
| 24 | 04 Jan 1852 | East Knoyle, Wiltshire | I15681 | Gadd | |
| 25 | 12 Feb 1764 | East Knoyle, Wiltshire | I22273 | Gadd | |
| 26 | 29 Jan 1818 | East Knoyle, Wiltshire | I524 | Gadd | |
| 27 | 30 Sep 1781 | East Knoyle, Wiltshire | I11508 | Gadd | |
| 28 | 05 Dec 1685 | East Knoyle, Wiltshire | I22295 | Gadd | |
| 29 | 10 Jan 1719/20 | East Knoyle, Wiltshire | I22283 | Gadd | |
| 30 | 03 Dec 1749 | East Knoyle, Wiltshire | I11510 | Gadd | |
| 31 | 16 Jul 1665 | East Knoyle, Wiltshire | I22286 | Gadd | |
| 32 | 05 May 1850 | East Knoyle, Wiltshire | I529 | Gadd | |
| 33 | 6 Jan 1677/8 | East Knoyle, Wiltshire | I22292 | Gadd | |
| 34 | 03 Jul 1670 | East Knoyle, Wiltshire | I22289 | Gadd | |
| 35 | 10 Nov 1839 | East Knoyle, Wiltshire | I526 | Gadd | |
| 36 | 16 Feb 1847 | East Knoyle, Wiltshire | I528 | Gadd | |
| 37 | East Knoyle, Wiltshire | I4352 | Gadd | ||
| 38 | 11 Aug 1709 | East Knoyle, Wiltshire | I22278 | Gadd | |
| 39 | 13 Jan 1760 | East Knoyle, Wiltshire | I22271 | Gadd | |
| 40 | 07 May 1786 | East Knoyle, Wiltshire | I11496 | Gadd | |
| 41 | 04 May 1788 | East Knoyle, Wiltshire | I11497 | Gadd | |
| 42 | 01 Jul 1804 | East Knoyle, Wiltshire | I22259 | Gadd | |
| 43 | 01 Feb 1746 | East Knoyle, Wiltshire | I11348 | Gadd | |
| 44 | 06 May 1772 | East Knoyle, Wiltshire | I22275 | Gadd | |
| 45 | 27 Dec 1778 | East Knoyle, Wiltshire | I522 | Gadd | |
| 46 | 03 May 1812 | East Knoyle, Wiltshire | I11363 | Gadd | |
| 47 | 02 Sep 1821 | East Knoyle, Wiltshire | I22263 | Gadd | |
| 48 | 29 Mar 1776 | East Knoyle, Wiltshire | I22264 | Gadd | |
| 49 | 30 Oct 1814 | East Knoyle, Wiltshire | I10685 | Gadd | |
| 50 | 6 Jan 1677/8 | East Knoyle, Wiltshire | I22293 | Gadd | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 24 Apr 1857 | East Knoyle, Wiltshire | I2025 | Gadd | |
| 2 | 31 May 1867 | East Knoyle, Wiltshire | I4339 | Gadd | |
| 3 | 20 Mar 1689 | East Knoyle, Wiltshire | I11396 | Gadd | |
Matches 1 to 40 of 40
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 20 May 1850 | East Knoyle, Wiltshire | I531 | Gadd | |
| 2 | 23 Jun 1794 | East Knoyle, Wiltshire | I11365 | Gadd | |
| 3 | 31 Jul 1827 | East Knoyle, Wiltshire | I11366 | Gadd | |
| 4 | 6 Jun 1801 ? | East Knoyle, Wiltshire | I22257 | Gadd | |
| 5 | 27 Dec 1747 | East Knoyle, Wiltshire | I22248 | Gadd | |
| 6 | 26 Jan 1859 | East Knoyle, Wiltshire | I530 | Gadd | |
| 7 | 12 Sep 1824 | East Knoyle, Wiltshire | I2024 | Gadd | |
| 8 | 20 Nov 1822 | East Knoyle, Wiltshire | I1316 | Gadd | |
| 9 | 19 Feb 1855 | East Knoyle, Wiltshire | I2026 | Gadd | |
| 10 | 25 Jun 1879 | East Knoyle, Wiltshire | I524 | Gadd | |
| 11 | 18 Mar 1820 | East Knoyle, Wiltshire | I11348 | Gadd | |
| 12 | 4 Dec 1818 | East Knoyle, Wiltshire | I11363 | Gadd | |
| 13 | 12 Oct 1855 | East Knoyle, Wiltshire | I522 | Gadd | |
| 14 | 14 Feb 1829 | East Knoyle, Wiltshire | I4311 | Gadd | |
| 15 | 05 Nov 1706 | East Knoyle, Wiltshire | I22277 | Gadd | |
| 16 | 08 May 1710 | East Knoyle, Wiltshire | I22285 | Gadd | |
| 17 | 9 Jun 1723 | East Knoyle, Wiltshire | I11349 | Gadd | |
| 18 | 20 Apr 1785 | East Knoyle, Wiltshire | I4308 | Gadd | |
| 19 | 07 Apr 1811 | East Knoyle, Wiltshire | I1317 | Gadd | |
| 20 | 28 Oct 1757 | East Knoyle, Wiltshire | I11351 | Gadd | |
| 21 | 11 Juun 1690 | East Knoyle, Wiltshire | I22188 | Gadd | |
| 22 | 16 Jul 1666 | East Knoyle, Wiltshire | I22215 | Gadd | |
| 23 | 22 Sep 1746 | East Knoyle, Wiltshire | I22178 | Gadd | |
| 24 | 28 Jun 1657 | East Knoyle, Wiltshire | I22187 | Gadd | |
| 25 | 24 Mar 1669/70 | East Knoyle, Wiltshire | I22213 | Gadd | |
| 26 | 11 Jul 1666 | East Knoyle, Wiltshire | I22214 | Gadd | |
| 27 | 24 Oct 1675 | East Knoyle, Wiltshire | I22191 | Gadd | |
| 28 | 6 Feb 1681/2 | East Knoyle, Wiltshire | I22185 | Gadd | |
| 29 | 18 Jun 1750 | East Knoyle, Wiltshire | I22167 | Gadd | |
| 30 | 31 Aug 1836 | East Knoyle, Wiltshire | I4305 | Gadd | |
| 31 | 21 Nov 1778 | East Knoyle, Wiltshire | I22276 | Gadd | |
| 32 | 20 Feb 1798 | East Knoyle, Wiltshire | I4354 | Gadd | |
| 33 | 28 Jul 1703 | East Knoyle, Wiltshire | I22245 | Gadd | |
| 34 | 16 Mar 1711/12 | East Knoyle, Wiltshire | I22247 | Gadd | |
| 35 | 18 Jul 1718 | East Knoyle, Wiltshire | I22249 | Gadd | |
| 36 | 02 Sep 1744 | East Knoyle, Wiltshire | I22243 | Gadd | |
| 37 | 31 Dec 1829 | East Knoyle, Wiltshire | I11495 | Gadd | |
| 38 | 30 Aug 1778 | East Knoyle, Wiltshire | I22253 | Gadd | |
| 39 | 29 Mar 1861 | East Knoyle, Wiltshire | I523 | Gadd | |
| 40 | 15 Mar 1807 | East Knoyle, Wiltshire | I12235 | Gadd | |
Matches 1 to 46 of 46
| Last Name, Given Name(s) |
Baptism |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 10 Oct 1740 | East Knoyle, Wiltshire | I2038 | Gadd | |
| 2 | 12 Feb 1764 | East Knoyle, Wiltshire | I11498 | Gadd | |
| 3 | 29 May 1685 | East Knoyle, Wiltshire | I11494 | Gadd | |
| 4 | 4 Apr 1813 | East Knoyle, Wiltshire | I2033 | Gadd | |
| 5 | 1 May 1710 | East Knoyle, Wiltshire | I11370 | Gadd | |
| 6 | 5 Aug 1810 | East Knoyle, Wiltshire | I2032 | Gadd | |
| 7 | 18 Jan 1784 | East Knoyle, Wiltshire | I4358 | Gadd | |
| 8 | 21 Sep 1778 | East Knoyle, Wiltshire | I4303 | Gadd | |
| 9 | 17 Nov 1794 | East Knoyle, Wiltshire | I4304 | Gadd | |
| 10 | 6 Apr 1806 | East Knoyle, Wiltshire | I2030 | Gadd | |
| 11 | 6 Mar 1808 | East Knoyle, Wiltshire | I2031 | Gadd | |
| 12 | 30 Mar 1762 | East Knoyle, Wiltshire | I4302 | Gadd | |
| 13 | 3 Jan 1802 | East Knoyle, Wiltshire | I2028 | Gadd | |
| 14 | 19 Sep 1819 | East Knoyle, Wiltshire | I532 | Gadd | |
| 15 | 10 Nov 1799 | East Knoyle, Wiltshire | I2027 | Gadd | |
| 16 | 21 Jul 1745 | East Knoyle, Wiltshire | I11361 | Gadd | |
| 17 | 20 May 1804 | East Knoyle, Wiltshire | I2029 | Gadd | |
| 18 | 21 Jan 1712 | East Knoyle, Wiltshire | I11359 | Gadd | |
| 19 | 4 Feb 1755 | East Knoyle, Wiltshire | I4357 | Gadd | |
| 20 | 27 Aug 1797 | East Knoyle, Wiltshire | I2026 | Gadd | |
| 21 | 9 Oct 1719 | East Knoyle, Wiltshire | I11561 | Gadd | |
| 22 | Apr 1722 | East Knoyle, Wiltshire | I1793 | Gadd | |
| 23 | 2 Jan 1728 | East Knoyle, Wiltshire | I11560 | Gadd | |
| 24 | 7 Dec 1794 | East Knoyle, Wiltshire | I11499 | Gadd | |
| 25 | 8 Dec 1745 | East Knoyle, Wiltshire | I11362 | Gadd | |
| 26 | 3 Feb 1782 | East Knoyle, Wiltshire | I11512 | Gadd | |
| 27 | 28 May 1721 | East Knoyle, Wiltshire | I11513 | Gadd | |
| 28 | 5 Nov 1735 | East Knoyle, Wiltshire | I11514 | Gadd | |
| 29 | 9 Jan 1795 | East Knoyle, Wiltshire | I11515 | Gadd | |
| 30 | 2 Apr 1797 | East Knoyle, Wiltshire | I11500 | Gadd | |
| 31 | 23 Mar 1799 | East Knoyle, Wiltshire | I11501 | Gadd | |
| 32 | 6 May 1772 | East Knoyle, Wiltshire | I11521 | Gadd | |
| 33 | 24 Jul 1808 | East Knoyle, Wiltshire | I11502 | Gadd | |
| 34 | 12 Feb 1733 | East Knoyle, Wiltshire | I11354 | Gadd | |
| 35 | 19 Jul 1801 | East Knoyle, Wiltshire | I4313 | Gadd | |
| 36 | 11 Mar 1712 | East Knoyle, Wiltshire | I11353 | Gadd | |
| 37 | 28 Jun 1778 | East Knoyle, Wiltshire | I11516 | Gadd | |
| 38 | 29 Jun 1766 | East Knoyle, Wiltshire | I4311 | Gadd | |
| 39 | 27 Apr 1806 | East Knoyle, Wiltshire | I11503 | Gadd | |
| 40 | 22 Jan 1804 | East Knoyle, Wiltshire | I11504 | Gadd | |
| 41 | 4 Apr 1734 | East Knoyle, Wiltshire | I4353 | Gadd | |
| 42 | 17 Oct 1768 | East Knoyle, Wiltshire | I4356 | Gadd | |
| 43 | 25 Dec 1795 | East Knoyle, Wiltshire | I4339 | Gadd | |
| 44 | 23 May 1768 | East Knoyle, Wiltshire | I4355 | Gadd | |
| 45 | 7 Mar 1798 | East Knoyle, Wiltshire | I1612 | Gadd | |
| 46 | 15 Mar 1795 | East Knoyle, Wiltshire | I1620 | Gadd | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1861 | East Knoyle, Wiltshire | I753 | Gadd | |
| 2 | 1861 | East Knoyle, Wiltshire | I752 | Gadd | |
| 3 | 1861 | East Knoyle, Wiltshire | I751 | Gadd | |
| 4 | 1861 | East Knoyle, Wiltshire | I750 | Gadd | |
| 5 | 1861 | East Knoyle, Wiltshire | I532 | Gadd | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1780 | East Knoyle, Wiltshire | I2023 | Gadd | |
| 2 | 29 May 1685 | East Knoyle, Wiltshire | I11550 | Gadd | |
| 3 | 24 Dec 1838 | East Knoyle, Wiltshire | I525 | Gadd | |
| 4 | 24 Dec 1838 | East Knoyle, Wiltshire | I524 | Gadd | |
Matches 1 to 47 of 47
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | / PARSONS | 27 May 1754 | East Knoyle, Wiltshire | F4564 | Gadd |
| 2 | BAVERSTOCK / CHAVALL | 23 Nov 1769 | East Knoyle, Wiltshire | F4484 | Gadd |
| 3 | BECKETT / DUKES | 2 Feb 1829 | East Knoyle, Wiltshire | F1513 | Gadd |
| 4 | BECKETT / ELLIOTT | 1814 | East Knoyle, Wiltshire | F562 | Gadd |
| 5 | BECKETT / SANDELL | 5 Oct 1768 | East Knoyle, Wiltshire | F1510 | Gadd |
| 6 | BOWLES / FORD | 16 Nov 1768 | East Knoyle, Wiltshire | F4561 | Gadd |
| 7 | FLETCHER / BAVERSTOCK | 29 May 1797 | East Knoyle, Wiltshire | F680 | Gadd |
| 8 | FLETCHER / BAVERSTOCK | 19 Jan 1807 | East Knoyle, Wiltshire | F187 | Gadd |
| 9 | FLETCHER / GRIST | 13 Oct 1760 | East Knoyle, Wiltshire | F475 | Gadd |
| 10 | FLETCHER / MARTIN | 7 Jul 1782 | East Knoyle, Wiltshire | F1521 | Gadd |
| 11 | FLETCHER / SANGER | 24 Dec 1822 | East Knoyle, Wiltshire | F1532 | Gadd |
| 12 | FLETCHER / SNOOK | 19 Jul 1830 | East Knoyle, Wiltshire | F1527 | Gadd |
| 13 | FLOWER / RALPH | 2 Mar 1716 | East Knoyle, Wiltshire | F4575 | Gadd |
| 14 | FORD / BROWN | 14 Aug 1763 | East Knoyle, Wiltshire | F1525 | Gadd |
| 15 | FORD / CURTIS | 06 Nov 1703 | East Knoyle, Wiltshire | F4475 | Gadd |
| 16 | FORD / FLETCHER | 24 Dec 1838 | East Knoyle, Wiltshire | F186 | Gadd |
| 17 | FORD / LAMBERT | 19 Nov 1582 | East Knoyle, Wiltshire | F4560 | Gadd |
| 18 | FORD / MAIDMENT | 29 Dec 1788 | East Knoyle, Wiltshire | F1526 | Gadd |
| 19 | FORD / PARSONS | 27 May 1754 | East Knoyle, Wiltshire | F7988 | Gadd |
| 20 | FORD / READ | 19 Jul 1826 | East Knoyle, Wiltshire | F4489 | Gadd |
| 21 | FORD / SMITH | 10 Oct 1775 | East Knoyle, Wiltshire | F4473 | Gadd |
| 22 | FORD / SMITH | 15 Feb 1779 | East Knoyle, Wiltshire | F4563 | Gadd |
| 23 | FRY / LAMPARD | 14 Nov 1785 | East Knoyle, Wiltshire | F7982 | Gadd |
| 24 | GRIST / SMALL | 02 Oct 1732 | East Knoyle, Wiltshire | F4477 | Gadd |
| 25 | HACKER / STEVENS | 20 Feb 1776 | East Knoyle, Wiltshire | F1349 | Gadd |
| 26 | HOOPER / FORD | 11 Jun 1804 | East Knoyle, Wiltshire | F4562 | Gadd |
| 27 | LAMPARD / BLUNT | 12 May 1655 | East Knoyle, Wiltshire | F7969 | Gadd |
| 28 | LAMPARD / GAETLY | 04 Jan 1709 | East Knoyle, Wiltshire | F7973 | Gadd |
| 29 | LAMPARD / KERIN | 13 Feb 1711 | East Knoyle, Wiltshire | F7966 | Gadd |
| 30 | LAMPARD / WYER | 10 Feb 1767 | East Knoyle, Wiltshire | F5827 | Gadd |
| 31 | MATTHEWS / LAMPARD | 06 Dec 1774 | East Knoyle, Wiltshire | F7979 | Gadd |
| 32 | RICKETTS / LAMPARD | 14 Nov 1785 | East Knoyle, Wiltshire | F7981 | Gadd |
| 33 | SANGER / FORD | 25 Feb 1767 | East Knoyle, Wiltshire | F1539 | Gadd |
| 34 | SANGER / JUKES | 29 Oct 1790 | East Knoyle, Wiltshire | F1540 | Gadd |
| 35 | SMALL / DENYS | 28 Dec 1700 | East Knoyle, Wiltshire | F7984 | Gadd |
| 36 | SMITH / CHILDS | 08 Apr 1749 | East Knoyle, Wiltshire | F7986 | Gadd |
| 37 | STEVENS / ANDERSON | 23 Oct 1752 | East Knoyle, Wiltshire | F611 | Gadd |
| 38 | STEVENS / BECKETT | 1768 | East Knoyle, Wiltshire | F330 | Gadd |
| 39 | STEVENS / BECKETT | 23 Sep 1835 | East Knoyle, Wiltshire | F171 | Gadd |
| 40 | STEVENS / DREDGE | 9 Oct 1775 | East Knoyle, Wiltshire | F578 | Gadd |
| 41 | STEVENS / FLOWER | 29 May 1759 | East Knoyle, Wiltshire | F620 | Gadd |
| 42 | STEVENS / FULLER | 23 Apr 1814 | East Knoyle, Wiltshire | F585 | Gadd |
| 43 | STEVENS / HACKER | 6 Nov 1834 | East Knoyle, Wiltshire | F329 | Gadd |
| 44 | STEVENS / HAYWARD | 16 Oct 1797 | East Knoyle, Wiltshire | F322 | Gadd |
| 45 | STEVENS / STEVENS | 23 Mar 1761 | East Knoyle, Wiltshire | F567 | Gadd |
| 46 | STEVENS / TURNER | 17 Feb 1817 | East Knoyle, Wiltshire | F591 | Gadd |
| 47 | TURNER / LAMPARD | 28 Apr 1794 | East Knoyle, Wiltshire | F4904 | Gadd |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.