Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I17861 | Gadd | |||
| 2 | I17860 | Gadd | |||
| 3 | 23 Aug 1935 | E Glamorgan Reg'n District | I17858 | Gadd | |
| 4 | I17863 | Gadd | |||
| 5 | I17928 | Gadd | |||
| 6 | I17859 | Gadd | |||
| 7 | I17862 | Gadd | |||
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Q1 1971 | E Glamorgan Reg'n District | I17850 | Gadd | |
| 2 | Q1 1951 | E Glamorgan Reg'n District | I17849 | Gadd | |
| 3 | Q2 1955 | E Glamorgan Reg'n District | I17798 | Gadd | |
| 4 | Q3 1970 | E Glamorgan Reg'n District | I17899 | Gadd | |
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | JALIL / SKRINE | F6679 | Gadd | ||
| 2 | LOMAS / GRIFFITHS | F6682 | Gadd | ||
| 3 | SKRINE / BALL | F6678 | Gadd | ||
| 4 | SKRINE / GRIFFITHS | F6681 | Gadd | ||
| 5 | SKRINE / OWENS | F6683 | Gadd | ||
| 6 | THOMAS / SKRINE | F6680 | Gadd | ||
| 7 | WEBB / SKRINE | F6677 | Gadd | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.