Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1865 | Chepstow, Monmouth | I21388 | Gadd | |
| 2 | 1863 | Chepstow, Monmouth | I21387 | Gadd | |
| 3 | Q4 1849 | Chepstow, Monmouth | I16361 | Gadd | |
| 4 | CIR Nov 1850 | Chepstow, Monmouth | I461 | Gadd | |
| 5 | Q3 1853 | Chepstow, Monmouth | I16363 | Gadd | |
| 6 | Q4 1851 | Chepstow, Monmouth | I16362 | Gadd | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 22 Dec 1245 | Chepstow, Monmouth | I8501 | Gadd | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.