Tree: Gadd
Latitude: 60.08179725504533, Longitude: -1.33209228515625
Matches 1 to 50 of 118
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 23 Jun 1858 | Burra, Shetland | I800 | Gadd | |
| 2 | 1820 | Burra, Shetland | I808 | Gadd | |
| 3 | 15 Nov 1862 | Burra, Shetland | I2200 | Gadd | |
| 4 | CIR 1796 | Burra, Shetland | I2556 | Gadd | |
| 5 | 18 Mar 1869 | Burra, Shetland | I3123 | Gadd | |
| 6 | 24 Jul 1847 | Burra, Shetland | I2501 | Gadd | |
| 7 | 12 Feb 1872 | Burra, Shetland | I3126 | Gadd | |
| 8 | 14 Sep 1882 | Burra, Shetland | I5168 | Gadd | |
| 9 | 9 Nov 1842 | Burra, Shetland | I3105 | Gadd | |
| 10 | 11 Nov 1860 | Burra, Shetland | I801 | Gadd | |
| 11 | 15 May 1869 | Burra, Shetland | I2560 | Gadd | |
| 12 | 10 Aug 1878 | Burra, Shetland | I2530 | Gadd | |
| 13 | Abt 1842 | Burra, Shetland | I4760 | Gadd | |
| 14 | 18 Aug 1853 | Burra, Shetland | I802 | Gadd | |
| 15 | 2 Aug 1861 | Burra, Shetland | I3134 | Gadd | |
| 16 | 6 Dec 1859 | Burra, Shetland | I3129 | Gadd | |
| 17 | 1847 | Burra, Shetland | I2587 | Gadd | |
| 18 | 7 Nov 1850 | Burra, Shetland | I2498 | Gadd | |
| 19 | 14 Aug 1851 | Burra, Shetland | I2502 | Gadd | |
| 20 | 1852 | Burra, Shetland | I2516 | Gadd | |
| 21 | 6 Feb 1859 | Burra, Shetland | I2506 | Gadd | |
| 22 | 22 Sep 1862 | Burra, Shetland | I3131 | Gadd | |
| 23 | 1832 | Burra, Shetland | I2579 | Gadd | |
| 24 | 20 Oct 1874 | Burra, Shetland | I3124 | Gadd | |
| 25 | 1850 | Burra, Shetland | I2588 | Gadd | |
| 26 | 2 Sep 1846 | Burra, Shetland | I4762 | Gadd | |
| 27 | 26 Sep 1864 | Burra, Shetland | I3130 | Gadd | |
| 28 | 1837 | Burra, Shetland | I2581 | Gadd | |
| 29 | 27 Apr 1845 | Burra, Shetland | I2558 | Gadd | |
| 30 | 30 Jun 1872 | Burra, Shetland | I3106 | Gadd | |
| 31 | 2 Mar 1855 | Burra, Shetland | I3109 | Gadd | |
| 32 | 18 Mar 1864 | Burra, Shetland | I2519 | Gadd | |
| 33 | 1 Nov 1893 | Burra, Shetland | I5163 | Gadd | |
| 34 | I5082 | Gadd | |||
| 35 | 1839 | Burra, Shetland | I2582 | Gadd | |
| 36 | 1841 | Burra, Shetland | I2585 | Gadd | |
| 37 | 7 Oct 1856 | Burra, Shetland | I3132 | Gadd | |
| 38 | 9 Jan 1866 | Burra, Shetland | I2522 | Gadd | |
| 39 | 11 Sep 1885 | Burra, Shetland | I5080 | Gadd | |
| 40 | I5113 | Gadd | |||
| 41 | I5115 | Gadd | |||
| 42 | 20 Nov 1852 | Burra, Shetland | I3111 | Gadd | |
| 43 | 19 Jul 1863 | Burra, Shetland | I2521 | Gadd | |
| 44 | 24 Nov 1849 | Burra, Shetland | I3113 | Gadd | |
| 45 | 21 Nov 1852 | Burra, Shetland | I2503 | Gadd | |
| 46 | 22 Apr 1889 | Burra, Shetland | I5159 | Gadd | |
| 47 | I5120 | Gadd | |||
| 48 | 9 May 1877 | Burra, Shetland | I2529 | Gadd | |
| 49 | 1816 | Burra, Shetland | I2512 | Gadd | |
| 50 | 1834 | Burra, Shetland | I2580 | Gadd | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 26 Nov 1757 | Burra, Shetland | I2699 | Gadd | |
| 2 | 19 Jun 1774 | Burra, Shetland | I795 | Gadd | |
| 3 | 1847 | Burra, Shetland | I3662 | Gadd | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 12 Jan 1980 | Burra, Shetland | I5163 | Gadd | |
| 2 | Burra, Shetland | I2515 | Gadd | ||
| 3 | 3 Mar 1975 | Burra, Shetland | I5161 | Gadd | |
| 4 | INFANT | Burra, Shetland | I10520 | Gadd | |
| 5 | 1835 | Burra, Shetland | I10362 | Gadd | |
| 6 | 20 Nov 1940 | Burra, Shetland | I2472 | Gadd | |
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Baptism |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 12 May 1776 | Burra, Shetland | I2551 | Gadd | |
| 2 | 31 Nov 1820 | Burra, Shetland | I808 | Gadd | |
| 3 | 14 Dec 1759 | Burra, Shetland | I2535 | Gadd | |
| 4 | 2 Jun 1774 | Burra, Shetland | I2553 | Gadd | |
| 5 | 2 Aug 1767 | Burra, Shetland | I2544 | Gadd | |
| 6 | 14 Dec 1759 | Burra, Shetland | I3104 | Gadd | |
| 7 | 29 Jul 1832 | Burra, Shetland | I2579 | Gadd | |
| 8 | 14 Nov 1772 | Burra, Shetland | I2546 | Gadd | |
| 9 | 5 Dec 1830 | Burra, Shetland | I2567 | Gadd | |
| 10 | 29 Jan 1837 | Burra, Shetland | I2581 | Gadd | |
| 11 | 15 May 1770 | Burra, Shetland | I2549 | Gadd | |
| 12 | 16 Apr 1768 | Burra, Shetland | I2541 | Gadd | |
| 13 | 14 Nov 1839 | Burra, Shetland | I2582 | Gadd | |
| 14 | 28 Apr 1766 | Burra, Shetland | I2540 | Gadd | |
| 15 | 3 Feb 1828 | Burra, Shetland | I2566 | Gadd | |
| 16 | 30 Nov 1834 | Burra, Shetland | I2580 | Gadd | |
| 17 | 25 Feb 1772 | Burra, Shetland | I2550 | Gadd | |
| 18 | 14 Oct 1765 | Burra, Shetland | I2537 | Gadd | |
| 19 | 31 Dec 1837 | Burra, Shetland | I3121 | Gadd | |
| 20 | 6 Aug 1769 | Burra, Shetland | I2545 | Gadd | |
| 21 | 26 Feb 1778 | Burra, Shetland | I810 | Gadd | |
| 22 | 21 Nov 1830 | Burra, Shetland | I3127 | Gadd | |
| 23 | 23 Jan 1844 | Burra, Shetland | I3360 | Gadd | |
Matches 1 to 17 of 17
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | CHRISTIE / CHRISTIE | 2 Dec 1830 | Burra, Shetland | F932 | Gadd |
| 2 | CHRISTIE / INKSTER | Nov 1910 | Burra, Shetland | F1784 | Gadd |
| 3 | GOODLAD / | 16 Jan 1873 | Burra, Shetland | F4210 | Gadd |
| 4 | GOODLAD / | 30 Jan 1873 | Burra, Shetland | F4262 | Gadd |
| 5 | GOODLAD / | 27 Dec 1881 | Burra, Shetland | F4233 | Gadd |
| 6 | GOODLAD / | 15 Jan 1885 | Burra, Shetland | F4235 | Gadd |
| 7 | GOODLAD / | 24 Nov 1887 | Burra, Shetland | F4241 | Gadd |
| 8 | GOODLAD / | 4 Nov 1909 | Burra, Shetland | F4246 | Gadd |
| 9 | GOODLAD / | 20 Feb 1925 | Burra, Shetland | F4258 | Gadd |
| 10 | GOODLAD / GOODLAD | 16 Jun 1881 | Burra, Shetland | F4207 | Gadd |
| 11 | GOODLAD / GOODLAD | 12 Dec 1907 | Burra, Shetland | F4209 | Gadd |
| 12 | GOODLAD / GOODLAD | F4225 | Gadd | ||
| 13 | GOODLAD / HUGHSON | 1847 | Burra, Shetland | F4229 | Gadd |
| 14 | GOODLAD / TAIT | 10 Feb 1845 | Burra, Shetland | F4270 | Gadd |
| 15 | SMITH / CHRISTIE | 9 Jan 1841 | Burra, Shetland | F1713 | Gadd |
| 16 | WILLIAMSON / HENDERSON | 1847 | Burra, Shetland | F1323 | Gadd |
| 17 | WILLIAMSON / POTTINGER | 26 Nov 1857 | Burra, Shetland | F1113 | Gadd |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.