Matches 1 to 50 of 60
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1877 | Bristol | I16438 | Gadd | |
| 2 | 1880 | Bristol | I16440 | Gadd | |
| 3 | 1883 | Bristol | I16441 | Gadd | |
| 4 | 1878 | Bristol | I16439 | Gadd | |
| 5 | 1878 | Bristol | I14745 | Gadd | |
| 6 | 1839 | Bristol | I20686 | Gadd | |
| 7 | I16400 | Gadd | |||
| 8 | Q4 1878 | Bristol | I20691 | Gadd | |
| 9 | 1868 | Bristol | I20595 | Gadd | |
| 10 | Q2 1871 | Bristol | I16482 | Gadd | |
| 11 | 1869 | Bristol | I20689 | Gadd | |
| 12 | Q1 1898 | Bristol | I20639 | Gadd | |
| 13 | Q3 1909 | Bristol | I20884 | Gadd | |
| 14 | Q1 1855 | Bristol | I19362 | Gadd | |
| 15 | 1880 | Bristol | I20699 | Gadd | |
| 16 | Q1 1863 | Bristol | I16481 | Gadd | |
| 17 | Q2 1853 | Bristol | I19361 | Gadd | |
| 18 | Q1 1867 | Bristol | I20688 | Gadd | |
| 19 | 11 Mar 1798 | Bristol | I16497 | Gadd | |
| 20 | Q3 1857 | Bristol | I19363 | Gadd | |
| 21 | 1881 | Bristol | I20692 | Gadd | |
| 22 | 27 Jan 1800 | Bristol | I14099 | Gadd | |
| 23 | Q2 1874 | Bristol | I20690 | Gadd | |
| 24 | Q2 1864 | Bristol | I19364 | Gadd | |
| 25 | Q2 1859 | Bristol | I9632 | Gadd | |
| 26 | b. Q2 1896 | Bristol | I17069 | Gadd | |
| 27 | b. Q4 1897 | Bristol | I17070 | Gadd | |
| 28 | 1904 | Bristol | I17071 | Gadd | |
| 29 | I17072 | Gadd | |||
| 30 | 1853 | Bristol | I16618 | Gadd | |
| 31 | Q3 1914 | Bristol | I1079 | Gadd | |
| 32 | 1823 | Bristol | I16614 | Gadd | |
| 33 | Q2 1913 | Bristol | I1078 | Gadd | |
| 34 | 1861 | Bristol | I16621 | Gadd | |
| 35 | 1866 | Bristol | I16623 | Gadd | |
| 36 | 1857 | Bristol | I16620 | Gadd | |
| 37 | 1856 | Bristol | I16384 | Gadd | |
| 38 | 1851 | Bristol | I16617 | Gadd | |
| 39 | 1864 | Bristol | I16622 | Gadd | |
| 40 | 1847 | Bristol | I16616 | Gadd | |
| 41 | 1895/6 | Bristol | I19372 | Gadd | |
| 42 | I425 | Gadd | |||
| 43 | 23 Mar 1904 | Bristol | I424 | Gadd | |
| 44 | Q3 1949 | Bristol | I1091 | Gadd | |
| 45 | Q4 1946 | Bristol | I1090 | Gadd | |
| 46 | 28 Aug 1914 | Bristol | I1085 | Gadd | |
| 47 | Q2 1917 | Bristol | I1086 | Gadd | |
| 48 | Q1 1925 | Bristol | I1087 | Gadd | |
| 49 | 1884 | Bristol | I1084 | Gadd | |
| 50 | Q2 1964 | Bristol | I1083 | Gadd | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 13 Oct 1980 | Bristol | I19375 | Gadd | |
| 2 | Q3 1897 | Bristol | I20376 | Gadd | |
| 3 | Q2 1861 | Bristol | I9632 | Gadd | |
| 4 | Q1 1904 | Bristol | I16614 | Gadd | |
| 5 | 1885 | Bristol | I16437 | Gadd | |
| 6 | 09 Feb 1949 | Bristol | I1084 | Gadd | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Event |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 12 Jul 1932 | Bristol | I49 | Gadd | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1906 | Bristol | I18195 | Gadd | |
| 2 | I15 | Gadd | |||
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Bristol | I19942 | Gadd | ||
| 2 | 1810-1813 | Bristol | I19924 | Gadd | |
Matches 1 to 10 of 10
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | GADD / VEALE | 17 Sep 1838 | Bristol | F7141 | Gadd |
| 2 | HILL / MCGILL | F152 | Gadd | ||
| 3 | JORDAN / DAY | Q4 1932 | Bristol | F6306 | Gadd |
| 4 | MENEFIE/MENEFY / MARTIN | Q1 1940 | Bristol | F361 | Gadd |
| 5 | MITCHELL / | Dec 1858 | Bristol | F6047 | Gadd |
| 6 | PORTER / SWEET | F359 | Gadd | ||
| 7 | SKRINE / LANE | Q4 1927 | Bristol | F145 | Gadd |
| 8 | SKRINE / Osmond | Q4 1936 | Bristol | F146 | Gadd |
| 9 | SWEET / JORDAN | Q4 1935 | Bristol | F358 | Gadd |
| 10 | WILLIAMSON / SHORT | Q3 1954 | Bristol | F102 | Gadd |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.