Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Q1 1946 | Brentford Reg'n District, Middlesex | I20826 | Gadd | |
| 2 | Q1 1939 | Brentford Reg'n District, Middlesex | I20825 | Gadd | |
| 3 | Q1 1935 | Brentford Reg'n District, Middlesex | I20824 | Gadd | |
| 4 | Q2 1946 | Brentford Reg'n District, Middlesex | I257 | Gadd | |
| 5 | Q2 1916 | Brentford Reg'n District, Middlesex | I192 | St George | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Q1 1900 | Brentford Reg'n District, Middlesex | I20323 | Gadd | |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | GADD / MECHELEN | Q3 1900 | Brentford Reg'n District, Middlesex | F7449 | Gadd |
| 2 | GADD / TESTER | Q2 1933 | Brentford Reg'n District, Middlesex | F7574 | Gadd |
| 3 | SEALEY / EVANS | Q3 1933 | Brentford Reg'n District, Middlesex | F37 | St George |
| 4 | SEALEY / SYMES | Q3 1903 | Brentford Reg'n District, Middlesex | F36 | St George |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.