Tree: Gadd
Latitude: 60.06771002552459, Longitude: -1.3281440734863281
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1851 | Blumbister, Burra, Shetland | I2587 | Gadd | |
| 2 | 1833 | Blumbister, Burra, Shetland | I2567 | Gadd | |
| 3 | 1851 | Blumbister, Burra, Shetland | I2588 | Gadd | |
| 4 | 1851 | Blumbister, Burra, Shetland | I2585 | Gadd | |
| 5 | 1833 | Blumbister, Burra, Shetland | I2564 | Gadd | |
| 6 | 1841 | Blumbister, Burra, Shetland | I2566 | Gadd | |
| 7 | 1851 | Blumbister, Burra, Shetland | I2568 | Gadd | |
| 8 | 1851 | Blumbister, Burra, Shetland | I2586 | Gadd | |
| 9 | 1851 | Blumbister, Burra, Shetland | I2584 | Gadd | |
| 10 | 1841 | Blumbister, Burra, Shetland | I2583 | Gadd | |
| 11 | 1841 | Blumbister, Burra, Shetland | I2565 | Gadd | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.