Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Q2 1938 | Birmingham Reg'n District | I18842 | Gadd | |
| 2 | Q1 1967 | Birmingham Reg'n District | I18755 | Gadd | |
| 3 | Q4 1948 | Birmingham Reg'n District | I18715 | Gadd | |
| 4 | Q3 1946 | Birmingham Reg'n District | I18710 | Gadd | |
| 5 | Q4 1970 | Birmingham Reg'n District | I18760 | Gadd | |
| 6 | Q2 1952 | Birmingham Reg'n District | I18751 | Gadd | |
| 7 | Q4 1947 | Birmingham Reg'n District | I18677 | Gadd | |
| 8 | Q2 1970 | Birmingham Reg'n District | I18766 | Gadd | |
| 9 | Q4 1951 | Birmingham Reg'n District | I18749 | Gadd | |
| 10 | Q4 1952 | Birmingham Reg'n District | I18752 | Gadd | |
| 11 | Q3 1946 | Birmingham Reg'n District | I18714 | Gadd | |
| 12 | Q1 1962 | Birmingham Reg'n District | I18844 | Gadd | |
| 13 | Q3 1944 | Birmingham Reg'n District | I18711 | Gadd | |
| 14 | Q2 1946 | Birmingham Reg'n District | I18750 | Gadd | |
| 15 | Q3 1946 | Birmingham Reg'n District | I18676 | Gadd | |
| 16 | Q2 1948 | Birmingham Reg'n District | I18516 | Gadd | |
| 17 | Q3 1968 | Birmingham Reg'n District | I18768 | Gadd | |
| 18 | Q2 1951 | Birmingham Reg'n District | I18746 | Gadd | |
| 19 | Q2 1960 | Birmingham Reg'n District | I18845 | Gadd | |
| 20 | Q1 1949 | Birmingham Reg'n District | I18678 | Gadd | |
| 21 | Q4 1968 | Birmingham Reg'n District | I18756 | Gadd | |
| 22 | Q2 1951 | Birmingham Reg'n District | I18747 | Gadd | |
| 23 | Q1 1935 | Birmingham Reg'n District | I18687 | Gadd | |
Matches 1 to 50 of 60
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Q2 1970 | Birmingham Reg'n District | I18420 | Gadd | |
| 2 | Q4 1943 | Birmingham Reg'n District | I16854 | Gadd | |
| 3 | Q1 1947 | Birmingham Reg'n District | I18810 | Gadd | |
| 4 | Q4 1979 | Birmingham Reg'n District | I18739 | Gadd | |
| 5 | I18207 | Gadd | |||
| 6 | Jun 1987 | Birmingham Reg'n District | I18571 | Gadd | |
| 7 | Dec 2004 | Birmingham Reg'n District | I18748 | Gadd | |
| 8 | Q1 1964 | Birmingham Reg'n District | I18702 | Gadd | |
| 9 | Q1 1981 | Birmingham Reg'n District | I18705 | Gadd | |
| 10 | Q2 1965 | Birmingham Reg'n District | I18172 | Gadd | |
| 11 | Sep 2001 | Birmingham Reg'n District | I18315 | Gadd | |
| 12 | Q3 1975 | Birmingham Reg'n District | I18729 | Gadd | |
| 13 | Q2 1976 | Birmingham Reg'n District | I18300 | Gadd | |
| 14 | I15854 | Gadd | |||
| 15 | Q3 1967 | Birmingham Reg'n District | I18456 | Gadd | |
| 16 | Jan 1991 | Birmingham Reg'n District | I18839 | Gadd | |
| 17 | Q4 1937 | Birmingham Reg'n District | I739 | Gadd | |
| 18 | Q2 1951 | Birmingham Reg'n District | I17172 | Gadd | |
| 19 | Q4 1957 | Birmingham Reg'n District | I18301 | Gadd | |
| 20 | Q1 1963 | Birmingham Reg'n District | I18311 | Gadd | |
| 21 | Q1 1950 | Birmingham Reg'n District | I16787 | Gadd | |
| 22 | Q1 1955 | Birmingham Reg'n District | I17174 | Gadd | |
| 23 | Q4 1953 | Birmingham Reg'n District | I16786 | Gadd | |
| 24 | Q1 1910 | Birmingham Reg'n District | I18401 | Gadd | |
| 25 | Sep 1999 | Birmingham Reg'n District | I18314 | Gadd | |
| 26 | Q1 1970 | Birmingham Reg'n District | I18161 | Gadd | |
| 27 | Q3 1953 | Birmingham Reg'n District | I18837 | Gadd | |
| 28 | Q1 1954 | Birmingham Reg'n District | I18336 | Gadd | |
| 29 | Q3 1980 | Birmingham Reg'n District | I18487 | Gadd | |
| 30 | Q1 1941 | Birmingham Reg'n District | I18442 | Gadd | |
| 31 | Q4 1953 | Birmingham Reg'n District | I18171 | Gadd | |
| 32 | Q1 1976 | Birmingham Reg'n District | I18730 | Gadd | |
| 33 | Q1 1947 | Birmingham Reg'n District | I741 | Gadd | |
| 34 | Q2 1960 | Birmingham Reg'n District | I18339 | Gadd | |
| 35 | Q1 1936 | Birmingham Reg'n District | I15846 | Gadd | |
| 36 | Jan 1993 | Birmingham Reg'n District | I16859 | Gadd | |
| 37 | Q4 1956 | Birmingham Reg'n District | I18293 | Gadd | |
| 38 | Q4 1965 | Birmingham Reg'n District | I18446 | Gadd | |
| 39 | Q2 1934 | Birmingham Reg'n District | I15844 | Gadd | |
| 40 | Q2 1941 | Birmingham Reg'n District | I18354 | Gadd | |
| 41 | Q4 1956 | Birmingham Reg'n District | I18310 | Gadd | |
| 42 | Q1 1953 | Birmingham Reg'n District | I18341 | Gadd | |
| 43 | Q3 1949 | Birmingham Reg'n District | I15855 | Gadd | |
| 44 | Q1 1966 | Birmingham Reg'n District | I18419 | Gadd | |
| 45 | Dec 2005 | Birmingham Reg'n District | I18454 | Gadd | |
| 46 | Q3 1967 | Birmingham Reg'n District | I18296 | Gadd | |
| 47 | Jun 1995 | Birmingham Reg'n District | I18673 | Gadd | |
| 48 | Q1 1935 | Birmingham Reg'n District | I738 | Gadd | |
| 49 | Q1 1914 | Birmingham Reg'n District | I18489 | Gadd | |
| 50 | Q2 1953 | Birmingham Reg'n District | I18355 | Gadd | |
Matches 1 to 46 of 46
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | ADAMSON / HEMUS | Q3 1943 | Birmingham Reg'n District | F6952 | Gadd |
| 2 | BERRY / HEMUS | Q1 1949 | Birmingham Reg'n District | F6917 | Gadd |
| 3 | BIRCHLEY / HEMUS | Q4 1943 | Birmingham Reg'n District | F6957 | Gadd |
| 4 | COOK / | Q3 1956 | Birmingham Reg'n District | F6924 | Gadd |
| 5 | FAHY / HARRISON | 1936 | Birmingham Reg'n District | F7757 | Gadd |
| 6 | GROVE / HEMUS | Q4 1849 | Birmingham Reg'n District | F6395 | Gadd |
| 7 | HARRISON / HEMUS | Q3 1969 | Birmingham Reg'n District | F6997 | Gadd |
| 8 | HEMUS / BOULTON | Q1 1964 | Birmingham Reg'n District | F6928 | Gadd |
| 9 | HEMUS / COLE | Q1 1897 | Birmingham Reg'n District | F6864 | Gadd |
| 10 | HEMUS / COOKE | Q4 1968 | Birmingham Reg'n District | F6994 | Gadd |
| 11 | HEMUS / EDWARDS | Q3 1949 | Birmingham Reg'n District | F6966 | Gadd |
| 12 | HEMUS / EVANS | Q4 1966 | Birmingham Reg'n District | F6996 | Gadd |
| 13 | HEMUS / GARLAND | Q3 1959 | Birmingham Reg'n District | F6926 | Gadd |
| 14 | HEMUS / GIRLING | Q1 1981 | Birmingham Reg'n District | F6998 | Gadd |
| 15 | HEMUS / HARRIS | Q1 1957 | Birmingham Reg'n District | F6925 | Gadd |
| 16 | HEMUS / HARVEY | Q3 1941 | Birmingham Reg'n District | F6990 | Gadd |
| 17 | HEMUS / HEWITT | Q4 1845 | Birmingham Reg'n District | F6837 | Gadd |
| 18 | HEMUS / HINSLEY | Q4 1945 | Birmingham Reg'n District | F6972 | Gadd |
| 19 | HEMUS / HOLMES | Q1 1916 | Birmingham Reg'n District | F6969 | Gadd |
| 20 | HEMUS / HOWARD | Q3 1970 | Birmingham Reg'n District | F7029 | Gadd |
| 21 | HEMUS / JAMES | Q2 1941 | Birmingham Reg'n District | F6960 | Gadd |
| 22 | HEMUS / LYCETT | Q4 1967 | Birmingham Reg'n District | F6993 | Gadd |
| 23 | HEMUS / MILLS | Q1 1950 | Birmingham Reg'n District | F6985 | Gadd |
| 24 | HEMUS / PARSONS | Q1 1942 | Birmingham Reg'n District | F6961 | Gadd |
| 25 | HEMUS / PENK | Q3 1959 | Birmingham Reg'n District | F7024 | Gadd |
| 26 | HEMUS / SMITH | Q1 1874 | Birmingham Reg'n District | F7020 | Gadd |
| 27 | HEMUS / SMITH | Q4 1950 | Birmingham Reg'n District | F6920 | Gadd |
| 28 | HEMUS / SPOONER | Q1 1966 | Birmingham Reg'n District | F6991 | Gadd |
| 29 | HEMUS / STROYD | Q1 1941 | Birmingham Reg'n District | F6970 | Gadd |
| 30 | HEMUS / TODD | Q4 1949 | Birmingham Reg'n District | F6919 | Gadd |
| 31 | HEMUS / WAYGOOD | Q3 1903 | Birmingham Reg'n District | F6782 | Gadd |
| 32 | HEMUS / WILLIAMS | Q2 1947 | Birmingham Reg'n District | F6902 | Gadd |
| 33 | HEMUS / WILLIAMS | Q4 1966 | Birmingham Reg'n District | F6995 | Gadd |
| 34 | HEMUS / WRIGHT | Q4 1931 | Birmingham Reg'n District | F7023 | Gadd |
| 35 | HOWLINGS / HEMUS | Q4 1940 | Birmingham Reg'n District | F6893 | Gadd |
| 36 | HUGHES / BROADHURST | Q2 1891 | Birmingham Reg'n District | F6438 | Gadd |
| 37 | LEEDHAM / HUGHES | Q4 1887 | Birmingham Reg'n District | F6437 | Gadd |
| 38 | MASON / JONES | Q3 1871 | Birmingham Reg'n District | F6505 | Gadd |
| 39 | PETTY / HEMUS | Q4 1956 | Birmingham Reg'n District | F6989 | Gadd |
| 40 | PRICE / SMITH | Q3 1881 | Birmingham Reg'n District | F7022 | Gadd |
| 41 | ROLLINS / HEMUS | Q2 1947 | Birmingham Reg'n District | F6903 | Gadd |
| 42 | SHAKESPEARE / HEMUS | Q4 1939 | Birmingham Reg'n District | F6971 | Gadd |
| 43 | STOKES / HEMUS | Q2 1953 | Birmingham Reg'n District | F6921 | Gadd |
| 44 | STUBBINGTON / HEMUS | Q4 1934 | Birmingham Reg'n District | F6964 | Gadd |
| 45 | USHER / HEMUS | Q3 1976 | Birmingham Reg'n District | F6992 | Gadd |
| 46 | WASHBOURNE / HEMUS | Q4 1950 | Birmingham Reg'n District | F6986 | Gadd |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.