Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 7 Jun 1841 | Bells Court, All Saints, Newcastle, Northumberland | I15783 | Gadd | |
| 2 | 7 Jun 1841 | Bells Court, All Saints, Newcastle, Northumberland | I15726 | Gadd | |
| 3 | 7 Jun 1841 | Bells Court, All Saints, Newcastle, Northumberland | I15729 | Gadd | |
| 4 | 7 Jun 1841 | Bells Court, All Saints, Newcastle, Northumberland | I15782 | Gadd | |
| 5 | 7 Jun 1841 | Bells Court, All Saints, Newcastle, Northumberland | I15788 | Gadd | |
| 6 | 7 Jun 1841 | Bells Court, All Saints, Newcastle, Northumberland | I15787 | Gadd | |
| 7 | 7 Jun 1841 | Bells Court, All Saints, Newcastle, Northumberland | I15789 | Gadd | |
| 8 | 7 Jun 1841 | Bells Court, All Saints, Newcastle, Northumberland | I15781 | Gadd | |
| 9 | 7 Jun 1841 | Bells Court, All Saints, Newcastle, Northumberland | I674 | Gadd | |
| 10 | 7 Jun 1841 | Bells Court, All Saints, Newcastle, Northumberland | I4411 | Gadd | |
| 11 | 7 Jun 1841 | Bells Court, All Saints, Newcastle, Northumberland | I4419 | Gadd | |
| 12 | 7 Jun 1841 | Bells Court, All Saints, Newcastle, Northumberland | I15727 | Gadd | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.