Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1827 | Baverstock, Wiltshire | I4398 | Gadd | |
| 2 | 1831 | Baverstock, Wiltshire | I4400 | Gadd | |
| 3 | 1835 | Baverstock, Wiltshire | I4401 | Gadd | |
| 4 | 1822 | Baverstock, Wiltshire | I4397 | Gadd | |
| 5 | 1829 | Baverstock, Wiltshire | I4399 | Gadd | |
| 6 | 1812 | Baverstock, Wiltshire | I4393 | Gadd | |
| 7 | 1817 | Baverstock, Wiltshire | I4395 | Gadd | |
| 8 | 1820 | Baverstock, Wiltshire | I4396 | Gadd | |
| 9 | 1814 | Baverstock, Wiltshire | I4394 | Gadd | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1861 | Baverstock, Wiltshire | I4391 | Gadd | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | FLETCHER / RUDGELEY\ROGERS | 1834 | Baverstock, Wiltshire | F1550 | Gadd |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.