Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1844 | Bath Reg'n District, Somerset | I21892 | Gadd | |
| 2 | 1838 | Bath Reg'n District, Somerset | I21889 | Gadd | |
| 3 | 1842 | Bath Reg'n District, Somerset | I21891 | Gadd | |
| 4 | 1839 | Bath Reg'n District, Somerset | I21890 | Gadd | |
| 5 | Q2 1881 | Bath Reg'n District, Somerset | I460 | Gadd | |
| 6 | Q1 1876 | Bath Reg'n District, Somerset | I402 | Gadd | |
| 7 | Q1 1874 | Bath Reg'n District, Somerset | I401 | Gadd | |
| 8 | Q1 1872 | Bath Reg'n District, Somerset | I400 | Gadd | |
| 9 | 04 Aug 1921 | Bath Reg'n District, Somerset | I17839 | Gadd | |
| 10 | Q1 1891? | Bath Reg'n District, Somerset | I914 | Gadd | |
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Q4 1864 | Bath Reg'n District, Somerset | I20230 | Gadd | |
| 2 | 1844 | Bath Reg'n District, Somerset | I21892 | Gadd | |
| 3 | 16 Dec 1990 | Bath Reg'n District, Somerset | I18393 | Gadd | |
| 4 | 1839 | Bath Reg'n District, Somerset | I21889 | Gadd | |
| 5 | Q2 1902 | Bath Reg'n District, Somerset | I20531 | Gadd | |
| 6 | 1844 | Bath Reg'n District, Somerset | I21891 | Gadd | |
| 7 | 1838 | Bath Reg'n District, Somerset | I19700 | Gadd | |
| 8 | Q1 1916 | Bath Reg'n District, Somerset | I18158 | Gadd | |
| 9 | 1852 | Bath Reg'n District, Somerset | I17262 | Gadd | |
| 10 | Q3 1970 | Bath Reg'n District, Somerset | I17838 | Gadd | |
| 11 | Q1 1955 | Bath Reg'n District, Somerset | I404 | Gadd | |
| 12 | Q3 1876 | Bath Reg'n District, Somerset | I402 | Gadd | |
| 13 | Q4 1895 | Bath Reg'n District, Somerset | I2594 | Gadd | |
| 14 | Q4 1870 | Bath Reg'n District, Somerset | I2595 | Gadd | |
| 15 | Q3 1876 | Bath Reg'n District, Somerset | I401 | Gadd | |
| 16 | Q3 1876 | Bath Reg'n District, Somerset | I400 | Gadd | |
| 17 | Q4 1973 | Bath Reg'n District, Somerset | I10090 | Gadd | |
| 18 | Q4 1970 | Bath Reg'n District, Somerset | I17837 | Gadd | |
| 19 | Q4 1934 | Bath Reg'n District, Somerset | I12244 | Gadd | |
| 20 | Q4 1841 | Bath Reg'n District, Somerset | I14441 | Gadd | |
| 21 | Q4 1878 | Bath Reg'n District, Somerset | I463 | Gadd | |
| 22 | Abt Dec 1873 | Bath Reg'n District, Somerset | I471 | Gadd | |
| 23 | Q4 1985 | Bath Reg'n District, Somerset | I18256 | Gadd | |
Matches 1 to 14 of 14
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | GADD / GARDINER | Q2 1930 | Bath Reg'n District, Somerset | F6848 | Gadd |
| 2 | GALE / GALE | Q4 1839 | Bath Reg'n District, Somerset | F315 | Gadd |
| 3 | LEGG / SKRINE | Q3 1905 | Bath Reg'n District, Somerset | F139 | Gadd |
| 4 | NEALE / WITHEY | Q1 1936 | Bath Reg'n District, Somerset | F311 | Gadd |
| 5 | ROSE / STOYLES | Q2 1870 | Bath Reg'n District, Somerset | F7701 | Gadd |
| 6 | SKRINE / GREENLAW | Q4 1853 | Bath Reg'n District, Somerset | F4173 | Gadd |
| 7 | SKRINE / HAMLEN | Q3 1921 | Bath Reg'n District, Somerset | F6670 | Gadd |
| 8 | SKRINE / JAMES | Q3 1934 | Bath Reg'n District, Somerset | F6649 | Gadd |
| 9 | SKRINE / ROBERTS | Q3 1903 | Bath Reg'n District, Somerset | F143 | Gadd |
| 10 | URCH / BELL | Q2 1881 | Bath Reg'n District, Somerset | F7177 | Gadd |
| 11 | YOUNG / ANSTEE | F7340 | Gadd | ||
| 12 | YOUNG / ETWELL | Q1 1874 | Bath Reg'n District, Somerset | F7030 | Gadd |
| 13 | YOUNG / TUCKER | Q2 1903 | Bath Reg'n District, Somerset | F7341 | Gadd |
| 14 | YOUNG / YELLING | Q3 1890 | Bath Reg'n District, Somerset | F7347 | Gadd |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.