Tree: Gadd
Latitude: 51.441515673510764, Longitude: -2.5827325880527496
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 3 April 1881 | 48 St. Luke's Road, Bedminster | I89 | Gadd | |
| 2 | 5 Apr 1891 | 48 St. Luke's Road, Bedminster | I89 | Gadd | |
| 3 | 3 April 1881 | 48 St. Luke's Road, Bedminster | I90 | Gadd | |
| 4 | 5 April 1891 | 48 St. Luke's Road, Bedminster | I90 | Gadd | |
| 5 | 31 Mar 1901 | 48 St. Luke's Road, Bedminster | I90 | Gadd | |
| 6 | 3 Apr 1881 | 48 St. Luke's Road, Bedminster | I9 | Gadd | |
| 7 | 5 Apr 1891 | 48 St. Luke's Road, Bedminster | I9 | Gadd | |
| 8 | 31 Mar 1901 | 48 St. Luke's Road, Bedminster | I9 | Gadd | |
| 9 | 1881 | 48 St. Luke's Road, Bedminster | I88 | Gadd | |
| 10 | 1891 | 48 St. Luke's Road, Bedminster | I88 | Gadd | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1894 - 1897 | 48 St. Luke's Road, Bedminster | I90 | Gadd | |
| 2 | 1894 | 48 St. Luke's Road, Bedminster | I88 | Gadd | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.