Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 9 Sep 1875 | 17 Charlotte Street, South Shields | I12264 | Gadd | |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1881 | 17 Charlotte Street, South Shields | I18976 | Gadd | |
| 2 | 1871 | 17 Charlotte Street, South Shields | I18978 | Gadd | |
| 3 | 1871 | 17 Charlotte Street, South Shields | I18981 | Gadd | |
| 4 | 1881 | 17 Charlotte Street, South Shields | I18981 | Gadd | |
| 5 | 1871 | 17 Charlotte Street, South Shields | I18977 | Gadd | |
| 6 | 1871 | 17 Charlotte Street, South Shields | I18979 | Gadd | |
| 7 | 1881 | 17 Charlotte Street, South Shields | I18979 | Gadd | |
| 8 | 1871 | 17 Charlotte Street, South Shields | I12264 | Gadd | |
| 9 | 1871 | 17 Charlotte Street, South Shields | I18980 | Gadd | |
| 10 | 1881 | 17 Charlotte Street, South Shields | I18980 | Gadd | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.