Matches 51 to 85 of 85
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 51 | I17775 | Gadd | |||
| 52 | Q4 1901 | Bristol Reg'n District | I410 | Gadd | |
| 53 | Q4 1911 | Bristol Reg'n District | I14600 | Gadd | |
| 54 | Q1 1896 | Bristol Reg'n District | I18218 | Gadd | |
| 55 | Q2 1871 | Bristol Reg'n District | I18227 | Gadd | |
| 56 | I17785 | Gadd | |||
| 57 | I17784 | Gadd | |||
| 58 | I17783 | Gadd | |||
| 59 | I17786 | Gadd | |||
| 60 | I17848 | Gadd | |||
| 61 | I17913 | Gadd | |||
| 62 | I17831 | Gadd | |||
| 63 | Q1 1888 | Bristol Reg'n District | I17825 | Gadd | |
| 64 | Q4 1910 | Bristol Reg'n District | I17827 | Gadd | |
| 65 | Q2 1882 | Bristol Reg'n District | I17841 | Gadd | |
| 66 | I17830 | Gadd | |||
| 67 | Q4 1912 | Bristol Reg'n District | I17828 | Gadd | |
| 68 | I17844 | Gadd | |||
| 69 | Q4 1914 | Bristol Reg'n District | I17829 | Gadd | |
| 70 | Q2 1931 | Bristol Reg'n District | I416 | Gadd | |
| 71 | I17777 | Gadd | |||
| 72 | I17910 | Gadd | |||
| 73 | I17907 | Gadd | |||
| 74 | Q3 1937 | Bristol Reg'n District | I419 | Gadd | |
| 75 | I17778 | Gadd | |||
| 76 | Q4 1935 | Bristol Reg'n District | I17780 | Gadd | |
| 77 | 21 Aug 1928 | Bristol Reg'n District | I412 | Gadd | |
| 78 | I17912 | Gadd | |||
| 79 | I17906 | Gadd | |||
| 80 | I17843 | Gadd | |||
| 81 | 11 May 1954 | Bristol Reg'n District | I415 | Gadd | |
| 82 | I17776 | Gadd | |||
| 83 | 28 Dec 1952 | Bristol Reg'n District | I414 | Gadd | |
| 84 | Q1 1960 | Bristol Reg'n District | I1112 | Gadd | |
| 85 | 17 Apr 1956 | Bristol Reg'n District | I1111 | Gadd | |
Matches 51 to 74 of 74
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 51 | MIZEN / BATT | Q2 1919 | Bristol Reg'n District | F6810 | Gadd |
| 52 | MIZEN / HARDCASTLE | Q3 1947 | Bristol Reg'n District | F6813 | Gadd |
| 53 | NUTT / SKRINE | F6669 | Gadd | ||
| 54 | PALLENT / FLEXNEY | Q4 1909 | Bristol Reg'n District | F6477 | Gadd |
| 55 | PORTINGALE / SKRINE | F6674 | Gadd | ||
| 56 | RAYMENT / HAGERTY | Q2 1924 | Bristol Reg'n District | F6815 | Gadd |
| 57 | SAMPSON / SAINSBURY | Q1 1876 | Bristol Reg'n District | F6591 | Gadd |
| 58 | SCOTT / SKRINE | F6650 | Gadd | ||
| 59 | SEALEY / EVANS | Q2 1865 | Bristol Reg'n District | F33 | St George |
| 60 | SHELDON / GADD | F7354 | Gadd | ||
| 61 | SKRINE / BLANNING | Q3 1910 | Bristol Reg'n District | F6667 | Gadd |
| 62 | SKRINE / BROWN | F6702 | Gadd | ||
| 63 | SKRINE / BRYANT | F6648 | Gadd | ||
| 64 | SKRINE / DEVENISH | F6692 | Gadd | ||
| 65 | SKRINE / HUNTER | Q2 1914 | Bristol Reg'n District | F6672 | Gadd |
| 66 | SKRINE / LEWTON | Q4 1939 | Bristol Reg'n District | F6675 | Gadd |
| 67 | SKRINE / NOWLAND | F6647 | Gadd | ||
| 68 | SKRINE / WEBB | F6751 | Gadd | ||
| 69 | SPENCE / PARKER | Q4 1915 | Bristol Reg'n District | F6533 | Gadd |
| 70 | SPRAGG / HARVEY | Q3 1865 | Bristol Reg'n District | F6557 | Gadd |
| 71 | TAIT / MORGAN | F6447 | Gadd | ||
| 72 | TAIT / ROSBACH | F370 | Gadd | ||
| 73 | THAYER / COTTLE | Q3 1861 | Bristol Reg'n District | F7170 | Gadd |
| 74 | WILLS / HAYNES | Q3 1855 | Bristol Reg'n District | F6273 | Gadd |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.