Matches 51 to 60 of 60
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 51 | Q2 1959 | Birmingham Reg'n District | I18665 | Gadd | |
| 52 | Q1 1946 | Birmingham Reg'n District | I18173 | Gadd | |
| 53 | Q1 1954 | Birmingham Reg'n District | I18701 | Gadd | |
| 54 | Q1 1973 | Birmingham Reg'n District | I18312 | Gadd | |
| 55 | Jul 1996 | Birmingham Reg'n District | I19572 | Gadd | |
| 56 | Q2 1978 | Birmingham Reg'n District | I18566 | Gadd | |
| 57 | Q2 1963 | Birmingham Reg'n District | I18426 | Gadd | |
| 58 | Oct 1992 | Birmingham Reg'n District | I18565 | Gadd | |
| 59 | Q3 1950 | Birmingham Reg'n District | I18684 | Gadd | |
| 60 | Q2 1943 | Birmingham Reg'n District | I18299 | Gadd | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.