| Name | James HEMUS | |
| Birth | Northfield, Worcestershire |
|
| Christening | 05 Jul 1835 | St. Laurence, Northfield, Worcestershire [1] |
| Gender | Male | |
| Census | 30 Mar 1851 | Bartley Green, Northfield, Worcs. |
| Person ID | I9899 | Gadd |
| Last Modified | 13 Apr 2007 | |
| Father | Nehemiah HEMUS, c. 07 Jul 1800, St. Laurence, Northfield, Worcestershire d. Q3 1871, King's Norton Registration District (Age ~ 70 years) | |
| Mother | Dina _______, b. 1805, Northfield, Worcestershire | |
| Family ID | F4051 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.