| Name | Nehemiah HEMUS | |
| Birth | Northfield, Worcestershire |
|
| Christening | 07 Jul 1800 | St. Laurence, Northfield, Worcestershire [1] |
| Gender | Male | |
| Occupation | 05 Jul 1835 | Northfield, Worcestershire |
| Nailer | ||
| Census | 30 Mar 1851 | Bartley Green, Northfield, Worcs. |
| Nail Maker | ||
| Age: 49 | ||
| Census | 1871 | Scotland Lane, Bartley Green, Northfield, Worcs. |
| Nailor | ||
| Age: 70 | ||
| Death | Q3 1871 | King's Norton Registration District |
| Age: 71 | ||
| Person ID | I9897 | Gadd |
| Last Modified | 15 Apr 2007 | |
| Father | Joseph HEMUS, c. 02 Oct 1774, St. Laurence, Northfield, Worcestershire d. 16 Apr 1846, Bartley Green, Northfield, Worcs. (Age ~ 71 years) | |
| Mother | Elizabeth LEA, c. 30 Aug 1780, Halesowen, Worcestershire d. Mar 1864 (Age ~ 83 years) | |
| Marriage | 07 Jan 1800 | St. Laurence, Northfield, Worcestershire [2] |
|
||
| Family ID | F714 | Group Sheet | Family Chart |
| Family | Dina _______, b. 1805, Northfield, Worcestershire | |||||||||
| Children |
|
|||||||||
| Family ID | F4051 | Group Sheet | Family Chart | ||||||||
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.