| Name | John CUMING | |
| Christening | Garderhouse |
|
| Gender | Male | |
| Occupation | Merchant | |
| Death | 15 Feb 1762 | |
| Person ID | I9284 | Gadd |
| Last Modified | 2 Oct 2006 | |
| Father | John CUMING | |
| Family ID | F3793 | Group Sheet | Family Chart |
| Family | Anne MITCHELL d. 14 Feb 1794 | |||||||||||||||||||||||
| Marriage | 27 Apr 1737 | |||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||
| Family ID | F3792 | Group Sheet | Family Chart | ||||||||||||||||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.