| Name | Andrew MITCHELL | |
| Christening | Meilles |
|
| Gender | Male | |
| Death | Apr 1648 | |
| Person ID | I9216 | Gadd |
| Last Modified | 2 Oct 2006 | |
| Father | John MITCHELL d. Bef Feb 1662 | |
| Mother | Margaret FORRESTER | |
| Family ID | F3765 | Group Sheet | Family Chart |
| Family | Janet SINCLAIR | |||||
| Children |
|
|||||
| Family ID | F3767 | Group Sheet | Family Chart | ||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.