| Name | Edward HILDESLEY | |
| Suffix | of Crowmarsh Gifford | |
| Gender | Male | |
| Person ID | I865 | Westover |
| Last Modified | 4 Mar 2017 | |
| Father | William HILDESLEY, of Beenham d. Bef 1566 | |
| Mother | Anne BRADBURY | |
| Family ID | F315 | Group Sheet | Family Chart |
| Family | PYNELL | |||||
| Children |
|
|||||
| Family ID | F337 | Group Sheet | Family Chart | ||||
| Last Modified | 4 Mar 2017 | |||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.