| Name | Jean STEWART | |
| Christening | Huntly Castle, Huntly, Aberdeenshire |
|
| Gender | Female | |
| Death | 27 Oct 1510 | Strathbogie, Huntly, Aberdeenshire |
| Person ID | I8256 | Gadd |
| Last Modified | 2 Oct 2006 | |
| Father | John STEWART, of Balvany,Earl of Atholl, b. Abt 1440 d. 15 Sep 1512, Laighwood (Age 72 years) | |
| Mother | Margaret DOUGLAS | |
| Family ID | F3198 | Group Sheet | Family Chart |
| Family | Alexander GORDON, 3rd Earl of Huntly, c. Huntly Castle, Huntly, Aberdeenshire | |||||
| Marriage | 20 Oct 1474 | |||||
| Children |
|
|||||
| Family ID | F3197 | Group Sheet | Family Chart | ||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.