| Name | Maud _______ | |
| Gender | Female | |
| Notes |
|
|
| Person ID | I7825 | Gadd |
| Last Modified | 2 Oct 2006 | |
| Father | _______ _______ | |
| Family ID | F3094 | Group Sheet | Family Chart |
| Family 1 | _______ _______, Lord Angus | |
| Family ID | F3095 | Group Sheet | Family Chart |
| Family 2 | Henry PERCY, 1st Earl of Northumberland, b. IN 1342 d. 29 Feb 1407, Bramham Moor nr Halsewood, Lancashire, E | |
| Marriage | Aft 1372 | |
| Family ID | F2948 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.